Free US Shipping over $50
Thousands of satisfied customers
Best Price Guarantee
Home → Compare Table Tennis Rubber Sheets

Compare Table Tennis Rubber Sheets

See also: Compare blades

There is no universal standard to determine a rubber sheet's ratings. So please use these ratings to compare between rubbers sheets of the same manufacturer.

Filter by brand:
Clear brand filter | Butterfly | XIOM | DHS | Tibhar | Andro | JOOLA | Yasaka | Donic | Stiga | RITC-729 | Gambler | Sanwei | Gewo | TSP | Victas

 B  Best Seller    N  New Item

Sort by
Product Name
Sort by
Price
Sort by
Spin
Sort by
Speed
Sort by
Density
Butterfly Aibiss $39.59 110 105 50
Butterfly Bryce HighSpeed $56.69 103 145 35
Butterfly Bryce Speed $75.59 97 140 38
Butterfly Challenger Attack $34.19 65 95 35
Butterfly Dignics 05  B  $84.59 120 135 40
Butterfly Dignics 09C  B  $84.59 130 130 44
Butterfly Dignics 64  B  $84.59 110 140 40
Butterfly Dignics 80  B  $84.59 117 137 40
Butterfly Feint AG $53.99 40 70 28
Butterfly Feint Long II $27.89 32 62 38
Butterfly Feint Long II OX $27.89 32 62 n/a
Butterfly Feint Long III $33.29 40 60 25
Butterfly Feint Long III OX $33.29 40 60 n/a
Butterfly Feint OX $24.29 35 45 n/a
Butterfly Feint Soft $32.39 35 55 25
Butterfly Flextra $17.99 87 82 32
Butterfly Glayzer  B  $49.49 73 81 38
Butterfly Glayzer 09C  B  $49.49 87 75 42
Butterfly Ilius B $34.19 40 67 48
Butterfly Ilius S $34.19 42 65 45
Butterfly Impartial XB $48.12 67 119 30
Butterfly Impartial XS $48.12 79 122 30
Butterfly Orthodox DX - OX $13.49 42 60 n/a
Butterfly Roundell $49.49 102 128 35
Butterfly Roundell Hard $49.49 102 128 40
Butterfly Roundell Soft $49.49 102 128 32
Butterfly Rozena  B  $35.99 108 130 35
Butterfly Sapphira $25.19 85 87 35
Butterfly Speedy P.O. $34.19 60 100 35
Butterfly Spin Art $74.69 115 119 48
Butterfly Sriver $29.69 80 100 38
Butterfly Sriver EL $29.69 80 100 35
Butterfly Sriver FX $29.69 80 100 33
Butterfly Super Anti $25.19 30 40 25
Butterfly Tackifire Drive $33.29 92 90 38
Butterfly Tackiness Chop $31.49 100 65 32
Butterfly Tackiness Chop II $40.49 100 75 41
Butterfly Tackiness Drive $31.49 90 85 38
Butterfly Tenergy 05  B  $71.99 115 130 36
Butterfly Tenergy 05 Hard  B  $71.99 115 130 43
Butterfly Tenergy 05-FX  B  $71.99 115 130 32
Butterfly Tenergy 19  B  $71.99 117 132 36
Butterfly Tenergy 25 $71.99 110 132 36
Butterfly Tenergy 25-FX $71.99 110 132 32
Butterfly Tenergy 64  B  $71.99 105 135 36
Butterfly Tenergy 64-FX $71.99 105 135 32
Butterfly Tenergy 80 $71.99 112 132 36
Butterfly Tenergy 80-FX $71.99 112 132 32

Return to Top