Table Tennis Table Comparison
Unless we indicate otherwise, tables comply with the Official ITTF Table Regulation size: 152.5cm x 274cm x 76cm (5' x 9' x 30")
JOOLA Tables
Model | Price | Color | Manual Assembly Required? | Net Weight | Thickness | Frame | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
3000 SC Pro | $2,099.95 | Blue | No | 275 lbs | 25mm | 50 mm Metal | No | Yes | 22" x 63" x 60" | Yes | No | Germany | Yes |
Atlanta | $1,599.95 | Blue | Minor | 284 lbs | 22mm | 50 mm Steel | Yes | Yes | 23.5" x 68.5" x 72" | Yes | No | Germany | Yes |
2000-S | $1,199.95 | Blue | Minor | 214 lbs | 22mm | 50 mm Steel | No | No | 5" x 57" x 60" | Yes | No | Germany | Yes |
Clima | $799.95 | Blue | Yes | 132 lbs | 22 mm | Aluminum topped | Yes | Yes | 19" x 67" x 60" | Yes | Yes | Germany | No |
Duomat | $1,499.95 | Blue | Yes | 225 lbs | 22 mm | 50 mm Metal | Yes | Yes | 24" x 65" x 60" | Yes | No | Germany | Yes |
Rollomat | $1,699.95 | Blue | Yes | 254 lbs | 22 mm | 50 mm Metal | Yes | Yes | 24" x 70" x 60" | Yes | No | Germany | Yes |
City | $3,395.95 | Blue | Minor | 419 lbs | 22 mm | 50mm Metal | No | No | N/A | Yes | Yes | Germany | No |
Externa | $2,999.95 | Blue | Minor | 265 lbs | 22mm | No | No | N/A | Yes | Yes | Germany | No | |
United Pro Outdoor | $649.95 | Blue | Minor | 166 lbs | 6 mm | 30mm Metal | Yes | Yes | 22" x 62" x 67" | Yes | Yes | China | No |
Outdoor TR | $939.95 | Blue | Minor | 128 lbs | 22 mm | 50mm Metal | Yes | Yes | 60" x 26.5" x 70" | Yes | Yes | Germany | No |
Nova Pro Plus Outdoor | $699.95 | Blue | Minor | 190 lbs | 6mm | 40mm Metal | Yes | Yes | 68" x 60" x 30" | Yes | Yes | China | No |
Outdoor Aluminum | $599.95 | Blue | Minor | 166 lbs | 6 mm | 30mm Metal | Yes | Yes | 62"a x 22" x 67" | Yes | Yes | China | No |
Tour 2500 | $699.00 | Blue | Minor | 249 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
Inside 25 | $674.95 | Blue | Minor | 249 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
United Pro 25 | $669.95 | Charcoal | Minor | 246 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
Tour 1800 | $599.95 | Blue | Minor | 185 lbs | 18mm | 40mm Metal | Yes | Yes | 24 1/2" x 62 1/4" x 64" | Yes | No | China | No |
Inside 18 | $519.00 | Blue | Minor | 185 lbs | 18mm | 40mm Metal | Yes | Yes | 24 1/2" x 62 1/4" x 64" | Yes | No | China | No |
United Pro 18 | $599.95 | Charcoal | Minor | 187 lbs | 18mm | 40mm Metal | Yes | Yes | 24 1/2" x 62 1/4" x 64" | Yes | No | China | No |
United Pro 15 | $549.95 | Charcoal | Minor | 137 lbs | 15mm | 30mm Metal | Yes | Yes | 61" x 21" x 64" | Yes | No | China | No |
Tour 1500 | $549.95 | Blue | Minor | 137 lbs | 15mm | 30mm Metal | Yes | Yes | 61" x 21" x 64" | Yes | No | China | No |
Cornilleau Tables
Price | Color | Surface | Indoor/ Outdoor | Playback mode | Frame | Wheels | Weight | Folded Dimensions | Warranty | Made in | ITTF Approval | |
300X Outdoor | $1,249.99 | Blue, Gray | 5mm Laminate | Outdoor | Yes | 50mm Aluzinc® | 32 x 200mm double oversize wheels | 123 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
400X Outdoor | $1,649.99 | Blue, Gray | 5mm Laminate | Outdoor | Yes | 50mm Aluzinc® | 32 x 200mm double oversize wheels | 128 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
500X Outdoor | $1,899.99 | Blue, Black | 6mm Laminate | Outdoor | Yes | 50mm Aluzinc® | 32 x 200mm double oversize wheels | 146 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
600X Outdoor | $2,099.99 | Blue, Black | 7mm Laminate | Outdoor | Yes | 60mm Aluzinc® | 32 x 200mm double oversize wheels | 170 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
700X Outdoor | $2,799.99 | Black | 8mm Laminate | Outdoor | Yes | 60mm Aluzinc® | 32 x 200mm double oversize wheels | 196 lbs | 63"x30"x62" | 10 year warranty | France | No |
250 Indoor | $1,249.99 | Blue | 3/4" high-density chipboard | Indoor | Yes | 1 1/2" structural galvanized steel | 6" double-wheel casters | 163 lbs | 63"x30"x62" | 3 year warranty | France | No |
250S Crossover | $999.99 | Blue, Gray | 5mm resin laminate top | Outdoor | Yes | 1 1/2" structural galvanized steel, Galvanized steel legs encapsulated in resin for increased stability | 8" double-wheel casters with notched tread for superior grip | 141 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
400M Crossover | $1,449.99 | Blue, Gray | 6mm resin laminate top | Outdoor | Yes | 1 3/4" structural galvanized steel | 6" double-wheel casters with notched tread for superior grip | 152 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
500 Indooor | $1,749.99 | Blue | 7/8" high-density chipboard | Indoor | Yes | 1 3/4" structural galvanized steel | 6" double-wheel casters | 207 lbs | 63"x30"x62" | 3 year warranty | France | No |
Black Code | $1,599.99 | Black | 5mm resin laminate top | Outdoor | Yes | 50mm Aluzinc Outdoor | 8" 32 mm x 200 mm double-wheel oversized | 148 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
500M Crossover | $1,649.99 | Blue, Gray | 7mm resin laminate top | Outdoor | Yes | 2 1/4" structural galvanized steel | 8" double-wheel casters with notched tread for superior grip | 158 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
Pro 510 | $2,199.99 | Blue, Gray | 7mm resin laminate top | Outdoor | No | 2 1/4" structural galvanized steel frame | N/A | 170 lbs | N/A | 10 year warranty on the top and frame | France | Yes |
540M Crossover | $2,199.99 | Gray | 7 mm Resin Laminate, Non-glare coating, Gray | Outdoor | Yes | 60 mm (Almost 2 1/2") steel | 200 mm (8 inches in diameter), with a set of brakes on each side | 185 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
Park | $4,999.99 | Gray | 9mm resin laminate top plus the Patented MATTOP® finish | Outdoor | No | 3 1/2" galvanized steel supports and frame that is 3" x 1 3/4" and 100% recyclable | Net: Galvanaized steel with curved corners (can be converted to traditional net)" | 356 lbs without balast, 798 with balast | N/A | 10 year warranty on the entire table | France | No |
540 ITTF | $1,849.99 | Blue | 7/8" high-density chipboard playing surface with SKILTOP® finish | Indoor | Yes | 1 3/4" structural galvanized steel | 6" double-wheel banded casters | 214 lbs | 63"x30"x62" | 3 year warranty | France | No |
740 ITTF | $2,499.99 | Blue | 1" high-density chipboard playing surface with SKILTOP® | Indoor | Yes | 2 3/4" structural galvanized | 5" rubber-coated ball bearing casters with locks | 257 lbs | 63"x30"x62" | 3 year warranty | France | Yes |
740 Longlife | $2,599.99 | Gray | 9mm resin laminate top | Outdoor | Yes | 3 1/3" Corrosion/scratch resistant steel frames | 5" rubber-coated ball bearing casters with locks | 216 lbs | 63"x30"x62" | 10 year warranty | France | No |
700M Crossover | $2,149.99 | Gray | 9mm resin laminate top | Outdoor | Yes | 60mm (almost 2 1/2") aluminum/zinc/steel alloy with UV-resistant finish | 200mm (almost 8") double-wheel | 214 lbs | 63"x30"x62" | 10 year warranty | France | No |
850 Wood ITTF | $3,099.99 | Gray | 1" high density chipboard with a SKILTOP® and spin-sensitive finish | Indoor | Yes | 2 3/4" solid wood legs | 127mm (5") rubber-coated ball bearing casters with locks | 269 lbs | 63"x30"x62" | 3 year warranty | France | Yes |
Stiga Tables
Model | Price | Color | Manual Assembly Required? | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
Stiga Premium Compact | $1,995.00 | Blue | No | 310 lbs | 25mm Wood | 2 2/5" steel apron/2.25" x 1.75" Steel legs | No | 5" Ball Bearing Casters | 60" x 22" x 62" | Yes | No | Germany | Yes |
Stiga Expert VM | $1,495.00 | Blue | No | 295 lbs | 30mm | No | N/A | 56" x 60" x 7.5" | Yes | No | Germany | Yes | |
Stiga Expert Roller (European version) | $1,395.00 | Blue | Yes | 230 lbs | 25mm | 2 1/4" wood support apron x 1 1/2" steel self-opening legs | Yes | 4" ball bearing wheel casters | 60" x 28" x 74" | Yes | No | Germany | Yes |
Stiga Optimum 30 | $1,495.00 | Blue | Yes | 310 lbs | 30mm fibreboard | 2-2/5" profiled steel apron x 2-2/5" x 1-3/5" Steel legs | Yes | 4" Machine grade casters and locks | 60" x 25" x 62" | Yes | No | Germany | Yes |
KETTLER Tables
Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
Outdoor 4 | $999.00 | Charcoal Grey | 45 min | 160 lbs | 5mm High Pressure Laminate | 1" wide steel profile/1.5" wide oval shaped steel legs | Yes | 5.5" dual wheels | 24" x 66" x 72" | Yes | Yes | India | No |
Indoor 4 | $849.00 | Black | 45 min | 180 lbs | 19mm wood | 1" wide steel profile/1.5" wide oval shaped steel legs | Yes | 5.5" dual wheels | 24" x 66" x 72" | Yes | No | India | No |
Outdoor 6 | $1,499.99 | Charcoal Grey | 30 minutes | 180 lbs | 6mm KETT-TEC 6 | 1" wide steel profile/1.5" wide oval shaped steel legs | Yes | 5.5" dual wheels | 25" x 66" x 72" | Yes | Yes | India | No |
Outdoor 10 | $1,899.99 | Charcoal Grey | 30 minutes | 230 lbs | 8mm KETT-TEC 8 | 1.75 in. wide rectangular steel apron/2.25 in. wide elliptical shaped steel legs | Yes | 5.5" dual wheels | 25" x 66" x 72" | Yes | Yes | India | No |
Axos Outdoor 1 | $899.99 | Deep Blue | 30 min | 140 lbs | 4mm High Pressure Laminate | Steel undercarriage with 32mm steel legs | Yes | 7-inch premium locking double wheels | 68"x 28.5"x 64.5" | Yes | Yes | India | No |
Cabo Outdoor | $1,199.99 | Blue | 90 min | 131 lbs | 5mm melamine | 1.4" steel/1.6" steel legs | Yes | 5.5" swiveling double wheels | 72.8" x 28.7" x 62.6" | Yes | Yes | Germany | No |
Outdoor 15 | $3,199.99 | Anthracite Grey | 5 min | 249 lbs | 10mm melamine | 2.4" wide tubular/2.4" steel legs | Yes | 5" swiveling double wheels | 72.8" x 28.5" x 62.6" | Yes | Yes | Germany | No |
Eden Outdoor | $2,199.99 | Gray | 45 min | 200 lbs | 3/8" melamine top | 4" rectangle galvanized steel legs | N/A | N/A | N/A | Yes | Yes | Germany | No |
Killerspin Tables
Model | Price | Table Top Thickness | Table Top Material | Table Top Color | Support Frame Thickness | Folding System | Playback Feature | Leg Assembly | Wheels | Locking Wheels | Net Assembly | Manual Assembly Required? | Indoor / Outdoor | Weight (lbs) | Storage Dimensions (L x H x W) | Leg Levelers | T'ment Approval | Made in | Summary |
Revolution Classic SVR - Silver1 | $2,999.00 | 25mm | High Density Fibreboard | Blue | N/A | Stationary | No | Steel Undercarriage in arc shape | No | N/A | Premium Clamp Net | Minimal | Indoor | 410 | N/A | Yes | USATT | China | Tournament quality table. Beautiful piece of furniture for home/office. |
SVR BlackWing | $2,099.00 | 18mm | Medium Density Fibreboard | Black | N/A | Stationary | No | Steel Undercarriage in arc shape | No | N/A | Premium Clip On Net | Minimal | Indoor | 297 | N/A | Yes | No | China | Tournament quality table |
MyT 415 Mega DeepBlu | $999.00 | 18mm | Medium Density Fibreboard | Blue | 20 x 50mm | 2-pieces foldable | Yes | 40 x 40mm square metal legs | 75mm | Yes | Premium Clamp Net | Minimal | Indoor | 220 | 60"x64"x30" | Yes | No | China | Tournament quality table |
MyT 415 Jet Black | $799.00 | 16mm | Medium Density Fibreboard | Black | 20 x 50mm | 2-pieces foldable | Yes | 35 x 35mm square metal legs | 75mm | Yes | Premium Clamp Net | Minimal | Indoor | 210 | 60"x64"x24" | Yes | No | China | For home and school use |
MyT 415 DeepBlu | $799.00 | 16mm | Medium Density Fibreboard | Blue | 20 x 50mm | 2-pieces foldable | Yes | 35 x 35mm square metal legs | 75mm | Yes | Premium Clamp Net | Minimal | Indoor | 210 | 60"x64"x24" | Yes | No | China | For home and school use |
MyT 415 Mega Jet Black | $849.00 | 18mm | Medium Density Fibreboard | Black | 20 x 50mm | 2-pieces foldable | Yes | 40 x 40mm square metal legs | 75mm | Yes | Premium Clamp Net | Minimal | Indoor | 220 | 60"x64"x30" | Yes | No | China | Tournament quality table |
MyT 415 Max Vanilla | $1,299.00 | 25mm | Medium Density Fibreboard | White | 20 x 50mm | 2-pieces foldable | Yes | 50 x 50mm square metal legs | 125mm | Yes | Premium Clamp Net | Minimal | Indoor | 310 | 60"x64"x30" | Yes | No | China | Tournament quality table |
MyT 415 Max DeepBlu | $1,399.00 | 25mm | Medium Density Fibreboard | Blue | 20 x 50mm | 2-pieces foldable | Yes | 50 x 50mm square metal legs | 125mm | Yes | Premium Clamp Net | Minimal | Indoor | 310 | 60"x64"x30" | Yes | No | China | Tournament quality table |
MyT 415 Max Jet Black | $1,399.00 | 25mm | Medium Density Fibreboard | Black | 20 x 50mm | 2-pieces foldable | Yes | 50 x 50mm square metal legs | 125mm | Yes | Premium Clamp Net | Minimal | Indoor | 310 | 60"x64"x30" | Yes | No | China | Tournament quality table |
MyT 415 X Mega DeepBlu | $999.00 | 15mm | Medium Density Fibreboard | Blue | 20 x 50mm | 2-pieces foldable | Yes | 40 x 40mm square metal legs | 75mm | Yes | Premium Clamp Net | Minimal | Indoor | 220 | 60"x64"x30" | Yes | No | China | For home and school use |
MyT 415 X Mega Graphite | $1,099.00 | 15mm | Medium Density Fibreboard | Black | 20 x 50mm | 2-pieces foldable | Yes | 40 x 40mm square metal legs | 75mm | Yes | Premium Clamp Net | Minimal | Indoor | 220 | 60"x64"x30" | Yes | No | China | For home and school use |
MyT10 BlackStorm | $1,524.00 | 6mm | Alu-plastic weatherproof top | Black | 20 x 50mm | 2-pieces foldable | Yes | 50 x 50mm square metal legs | 75mm | Yes | Premium Clip-On Net | Minimal | Outdoor | 214 | 60"x64"x30" | Yes | No | China | Weather-resistant version of MyT10 BlackPocket |
MyT7 BlackStorm | $1,049.00 | 4mm | Alu-plastic weatherproof top | Black | 20 x 50mm | 2-pieces foldable | Yes | 35 x 35mm square metal legs | 75mm | Yes | Premium Clip-On Net | Minimal | Outdoor | 148 | 60"x64"x30" | Yes | No | China | Weather-resistant version of MyT7 BlackPocket |
MyT7 Breeze | $1,204.00 | 4mm | Alu-plastic weatherproof top | Blue | 20 x 50mm | 2-pieces foldable | Yes | 35 x 35mm square metal legs | 75mm | Yes | Premium Clip-On Net | Minimal | Outdoor | 148 | 60"x64"x30" | Yes | No | China | Weather-resistant version of MyT7 BluPocket |
Butterfly Tables
Model | Price | Top | Thickness | Rail | Legs | Wheels | Product Weight (lbs.) | Shipping Weight (lbs.) | Playback Position | Adjustable Feet | Accessory Holder | Hassle Free Net | Warranty (years) | Storage Dimensions H x L x W | Net Set | Assembly | Approval |
Centrefold 25 World Class Quality; Butterfly's Flagship Model! |
$2,569.99 | 9' x 5' x 2' 6" | 1" Wood | 2" x ¾" | 2" Square | 5" | 280 | 385 | - | - | - | 5 | 63" x 60" x 19" | Europa | Fully Assembled | ITTF | |
Octet 25 Great For Clubs With Limited Storage |
$2,049.99 | 9' x 5' x 2' 6" | 1" Wood | 2" x ¾" | 2" Square | 4" | 275 | 380 | - | - | 5 | 63" x 64" x 25" | National League | 30 minutes | ITTF | ||
Europa 25 Stationary Perfect For A Dedicated Playing Area |
$2,099.99 | 9' x 5' x 2' 6" | 1" Wood | 2" x ¾" | 2" Square | 5" | 270 | 375 | - | - | - | - | 5 | 60" x 55" x 6" | National League | Fully Assembled | ITTF |
Space Saver Great Value With International Pedigree |
$1,879.99 | 9' x 5' x 2' 6" | ⅞" Wood | 2" x ¾" | 1⅛" Square | 3" | 215 | 320 | - | - | - | 5 | 63 x 60 x 19" | National League | Fully Assembled | ITTF | |
Nippon Rock Solid With A Classic Look |
$1,771.87 | 9' x 5' x 2' 6" | ⅞" Wood | 2" x ¾" | 2" Square | 5" | 265 | 370 | - | - | - | 5 | 73" x 60" x 30" | National League | 60 minutes | USATT | |
Club 25 Butterfly's Least Expensive 1" Top |
$1,619.99 | 9' x 5' x 2' 6" | 1" Wood | 1 ½" | 2 ⅜" Square | 4" | 265 | 370 | - | 3 | 61" x 72" x 26" | Primus | 90 minutes | USATT | |||
Easyplay High-End, Quick Assembly Table |
$1,649.99 | 9' x 5' x 2' 6" | ⅞" Wood | 2 ½" | 1⅛" Square | 5" | 209 | 227 | - | - | 3 | 65" x 63" x 28" | Classic | 15 minutes | USATT | ||
Premium Durable Table For Institutional Use |
$1,382.14 | 9' x 5' x 2' 6" | ¾" Wood | 1 ½" x ⅜" x 1 ½" | 1 ⅛" Square | 4" | 205 | 210 | - | - | 3 | 68" x 63" x 28" | Classic | 30 minutes | USATT | ||
Match 22 Ideal For Budget-Minded Clubs |
$1,199.99 | 9' x 5' x 2' 6" | ⅞" Wood | 1 ½" | 1⅛" Square | 4" | 230 | 235 | - | - | 3 | 68" x 63" x 28" | Classic | 30 minutes | USATT | ||
Easifold DX 22 Quick Assembly With A Thicker Top |
$899.00 | 9' x 5' x 2' 6" | ⅞" MDF | 1" x 1 ½" | 1⅜" x 2⅛" | 3" | 187 | 207 | - | - | 3 | 64" x 63" x 25" | Match | 10 minutes | USATT | ||
Playback 19 Butterfly's Long-Time Best Seller |
$899.99 | 9' x 5' x 2' 6" | ¾" Wood | 1 ½" | 1" Square | 5" | 170 | 180 | - | 3 | 74" x 71" x 25" | Perfect II | 90 minutes | USATT | |||
Easifold 16 Simple, Solid And No Assembly Required |
$934.49 | 9' x 5' x 2' 6" | ¾" MDF | 1 ⅛" x ¾" | 1 ⅛" Square | 2" | 167 | 190 | - | - | 3 | 54" x 60" x 5" | Clip | Fully Assembled | USATT | ||
Easifold 19 Quick Assembly; For Heavy Duty Home Use |
$997.49 | 9' x 5' x 2' 6" | ¾" MDF | 1⅛" x ¾" | 1" x 1 ⅝" | 2 ¾" | 177 | 205 | - | - | 3 | 63" x 63" x 25" | Clip | 10 minutes | USATT | ||
Personal Perfect Table For Family Game Night |
$799.99 | 9' x 5' x 2' 6" | ¾" Wood | 1 ½" | 1" Round | 5" | 170 | 180 | - | 3 | 74" x 71" x 25" | Perfect II | 90 minutes | USATT | |||
Compact 19 Simple, Solid And No Assembly Required |
$740.99 | 9' x 5' x 2' 6" | ¾" MDF | 1⅛" x ¾" | 1⅛" Square | 2" | 167 | 190 | - | - | - | - | 3 | 54" x 60" x 5" | Clip | Fully Assembled | USATT |
Compact 16 Ideal Table For Homes With Limited Storage |
$596.39 | 9' x 5' x 2' 6" | ⅝"MDF | ⅝" x ⅝" | ¾" x ¾" | 2" | 132 | 154 | - | - | - | - | 3 | 52" x 60" x 6" | Clip | Fully Assembled | USATT |
Pool Table Conversion Top Go From Pool To Ping Pong In Seconds |
$679.99 | 9' x 5' x 2' 6" | ¾" Wood | 1 ½" | N/A | N/A | 140 | 150 | - | - | - | - | 3 | 53" x 60" x 5" | Start | Fully Assembled | USATT |
Junior Stationary Full Size Fun At Three-Fourths The Size |
$374.00 | 6' 9" x 3' 9" | ½" MDF | ⅞" x ⅝" | ¾" Square | 2" | 62 | 75 | - | - | - | - | 3 | 42" x 45" x 3" | Economy Clip | Fully Assembled | USATT |
Family Great Mini Table For The Whole Family |
$179.00 | 4' 8" x 3' x 2' | ½" MDF | N/A | ¾" Round | N/A | 44 | 49 | - | - | - | - | 3 | 28" x 45" x 3" | Fun Net | 5 minutes | USATT |
Compact Outdoor Simple And Solid With An Excellent Outdoor Bounce |
$1,079.99 | 9' x 5' x 2' 6" | ½" Compreg | 1⅛" x ¾" | 1⅛" Square | 2" | 178 | 205 | - | - | - | - | 3 | 60" x 54" x 5" | Elite Outdoor | Fully Assembled | USATT |
Easifold Outdoor Excellent Outdoor Bounce For Your Pool or Patio |
$889.34 | 9' x 5' x 2' 6" | ½" Compreg | 1⅛" x ¾" | 1" x 1 ⅝" | 2 ¾" | 209 | 225 | - | - | 3 | 63" x 63" x 25" | Elite Outdoor | 10 minutes | USATT | ||
Outdoor Playback Butterfly's Most Popular Outdoor Table |
$999.00 | 9' x 5' x 2' 6" | ¼" SLT | 1 ½" | 1" Square | 5" | 140 | 150 | - | 3 frame, 10 top | 74" x 71" x 25" | Perfect II | 90 minutes | USATT | |||
Timo Boll Joylite Simple and elegant, ideal for family play |
$899.00 | 9' x 5' x 2' 6'' | 16mm Wood | 1 7/16" | 1" Round | 5" | 126 | 141 | - | - | - | - | 3 | 55" x 60" x 4" | Start | 45 minutes | USATT |
Timo Boll Repulse Simple and stylish, named after the German legend |
$899.00 | 9' x 5' x 2' 6'' | 16mm Wood | 1 7/16" | 1 ⅜" Round | 5" | 151 | 163 | - | - | 3 | 61" x 72" x 30" | Perfect II | 120 minutes | USATT | ||
Timo Boll Crossline Outdoor Stylish outdoor table for the entire family |
$2,099.99 | 9' x 5' x 2' 6" | 5mm Melamine | 4" | 1 9/16" Round | 5" | 142 | 154 | - | - | 3 | 61" x 72" x 28" | Primus I | 90 minutes | USATT |
Donic Tables
Model |
Price |
Top |
Approved By |
Playback mode |
Assembly Requires Tools |
Top Color |
Made In | Leg Size & Material |
Wheels |
Shipping Weight |
Fold-Up Size |
Waldner Classic 25 | $1,395.00 | 25mm wood | ITTF | Yes | Yes | Blue | Germany | 1.5" Steel | 4" | 280 lbs | 67"x 60" x 24" |
Waldner Premium 30 | $1,545.00 | 30mm wood | ITTF | Yes | Yes | Blue | Germany | 2.4" Steel | 4" | 313 lbs | 64"x 63" x 26" |
Delhi | $1,995.00 | 25mm wood | ITTF | No | No | Blue | Germany | 2.3" Steel | 5" | 298 lbs | 63" x 60" x 19" |
Persson 25 | $1,545.00 | 25mm wood | ITTF | Yes | Yes | Blue | Germany | 2.3" x 1.5" Steel | 4" | 265 lbs | 64" x 63" x 25" |