Table Tennis Table Comparison
Unless we indicate otherwise, tables comply with the Official ITTF Table Regulation size: 152.5cm x 274cm x 76cm (5' x 9' x 30")
Butterfly Tables
Model | Price | Tag Line | Top Thickness (mm) | Top Material | Playback Position | Adjustable Feet | Accessory Holder | Hassle Free Net | Warranty (years) | Net Set | Assembly Time (minutes) | Approval | Blue | Green | Grey |
Professional | |||||||||||||||
Centrefold 25 | $2,159.99 | World Class Quality; Butterfly's Flagship Model! | 25 | Wood | X | ✓ | X | X | 5 | Europa | 0 | ITTF | X | X | |
Octet 25 | $1,797.83 | Great For Clubs With Limited Storage | 25 | Wood | ✓ | ✓ | X | X | 5 | National League | 30 | ITTF | X | X | |
Europa 25 | $1,759.99 | Perfect For A Dedicated Playing Area | 25 | Wood | X | X | X | X | 5 | National League | 0 | ITTF | X | X | |
Space Saver 22 | $1,698.89 | Excellent Value With International Pedigree | 25 | Wood | X | ✓ | X | X | 5 | National League | 0 | ITTF | X | X | X |
Institutional | |||||||||||||||
Nippon 22 | $1,598.62 | Rock Solid With A Classic Look | 22 | Wood | ✓ | X | X | X | 5 | National League | 60 | USATT | X | ||
National League 25 | $1,498.55 | 1" Top With Rugged Frame, Quick Assembly | 25 | MDF | ✓ | ✓ | X | X | 3 | Elite Clip | 10 | USATT | X | ||
Club 25 | $1,598.39 | Excellent Table For Institutional Use | 25 | Wood | ✓ | ✓ | X | ✓ | 3 | Primus II | 120 | USATT | X | ||
Easyplay 22 | $1,399.29 | Ultra-Quick Assembly With A Strong Frame | 22 | Wood | ✓ | ✓ | X | X | 3 | Classic | 15 | USATT | X | X | |
Match 22 | $1,398.59 | High Performance & Durability | 22 | Wood | ✓ | ✓ | X | X | 3 | Classic | 30 | USATT | X | ||
Premium 19 | $1,349.83 | High Quality Table For Institutional Use | 19 | Wood | ✓ | ✓ | X | X | 3 | Classic | 30 | USATT | X | ||
Easifold DX 22 | $1,249.91 | Great Value For Budget-Minded Clubs | 22 | MDF | ✓ | ✓ | X | X | 3 | Match | 10 | USATT | X | X | |
Timo Boll Repulse | $959.99 | Stylish With All The Bells & Whistles | 16 | Wood | ✓ | ✓ | ✓ | ✓ | 3 | Perfect I | 120 | USATT | X | ||
Home Tables | |||||||||||||||
Active 19 Deluxe | $999.59 | Attractive Design For Your Gameroom | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | X | ||
Easifold 19 | $999.59 | Great For Heavy Duty Home Use | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 10 | USATT | X | X | |
Junior Rollaway | $664.99 | Full Size Fun At Three-Fourths The Size | 12 | MDF | ✓ | X | X | X | 3 | Economy Clip | 15 | USATT | Yes | Yes | No |
Timo Boll Joylite | $729.99 | Lightweight, Clean & Compact | 16 | Wood | X | X | X | X | 3 | Start | 45 | USATT | X | ||
Aspire 16 | $967.99 | A Fresh New Look For Your Game Room - Great For Heavy Duty Home Use | 16 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | No | No |
Aspire 19 | $999.59 | A Fresh New Look For Your Game Room - Great For Heavy Duty Home Use | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | No | No |
Aspire 22 | $1,199.91 | A Fresh New Look - Great Value For Budget-Minded Clubs | 22 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | No | No |
Aspire 25 | $1,359.99 | A Fresh New Look - 1" Top With Rugged Frame | 25 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | No | No |
Easifold 16 | $878.42 | Quick Assembly, Lightweight & Easy To Maneuver | 16 | MDF | ✓ | ✓ | X | X | 3 | Clip | 10 | USATT | X | X | |
Playback 19 | $899.99 | Excellent Quality, Butterfly's Long-Time Best Seller | 19 | Wood | ✓ | X | ✓ | ✓ | 3 | Perfect I | 90 | USATT | X | X | |
Active 19 Home | $799.92 | Economical & Quick Assembly | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 10 | USATT | X | ||
Personal 19 | $749.99 | Perfect Table For Family Game Night | 19 | Wood | ✓ | X | ✓ | ✓ | 3 | Perfect I | 90 | USATT | X | ||
Compact 19 | $899.92 | Clean Lines With Simple, Solid Construction | 19 | MDF | X | X | X | X | 3 | Clip | 0 | USATT | X | X | |
Conversion Top | $749.59 | Full Foam Backing To Protect Your Pool Table | 19 | MDF | X | X | X | X | 3 | Clip | 0 | N/A | X | X | |
Compact 16 | $764.39 | Lightweight & Requires No Assembly | 16 | MDF | X | X | X | X | 3 | Clip | 0 | USATT | X | X | |
Mini Tables | |||||||||||||||
Junior Stationary | $499.79 | Full Size Fun At Three-Fourths The Size | 12 | MDF | X | X | X | X | 3 | Economy Clip | 0 | USATT | X | X | |
Family | $169.83 | Great Mini Table For The Whole Family | 12 | MDF | X | X | X | X | 3 | Fun Net | 5 | USATT | X | X | |
Indoor/Outdoor Tables | |||||||||||||||
Timo Boll Crossline Outdoor | $1,698.89 | Stylish & Sturdy For Outdoor Family Fun | 5 | SLT | ✓ | ✓ | ✓ | ✓ | 10 top / 3 frame | Primus I | 90 | USATT | X | ||
Park Outdoor | $1,575.78 | Permanent Ping Pong Party | 7 | SLT | X | ✓ | X | ✓ | 10 top / 3 frame | 45 | USATT | X | |||
Playback Outdoor | $999.59 | Butterfly's Most Popular Outdoor Table | 5 | SLT | ✓ | X | ✓ | ✓ | 10 top / 3 frame | Perfect II | 90 | USATT | X | X | |
Easifold Outdoor | $999.07 | Excellent Bounce For Your Pool or Patio | 12 | Compreg | ✓ | ✓ | X | X | 3 | Elite Outdoor | 10 | USATT | X | X | |
Easifold Outdoor - Melamine top | $1,099.04 | Excellent Bounce For Your Pool or Patio | 5 | Melamine | ✓ | ✓ | X | X | 3 | Elite Outdoor | 10 | USATT | Yes | Yes | No |
Compact Outdoor | $949.19 | Simple And Solid For Outdooor Play | 4 | SLT | X | X | X | X | 3 | Elite Outdoor | 0 | USATT | X | X | |
Garden 4000 - Blue | $1,148.84 | Let's Take This Outside! | 5 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | USATT | Yes | No | No |
Garden 5000 - Gray | $1,248.79 | Outside Family Fun | 5 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | USATT | No | No | Yes |
Garden 6000 - Blue | $1,399.99 | Top Quality and Performance with Weatherproof Top | 6 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | USATT | Yes | No | No |
Garden 7000 - Gray | $1,499.74 | Top Quality and Performance with Weatherproof Top | 7 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | USATT | No | No | Yes |
JOOLA Tables
Model | Price | Color | Manual Assembly Required? | Net Weight | Thickness | Frame | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
United Pro Outdoor | $649.95 | Blue | Minor | 166 lbs | 6 mm | 30mm Metal | Yes | Yes | 22" x 62" x 67" | Yes | Yes | China | No |
Tour 2500 | $829.00 | Blue | Minor | 249 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
Inside 25 | $644.95 | Blue | Minor | 249 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
United Pro 25 | $669.95 | Charcoal | Minor | 246 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
United Pro 18 | $599.95 | Charcoal | Minor | 187 lbs | 18mm | 40mm Metal | Yes | Yes | 24 1/2" x 62 1/4" x 64" | Yes | No | China | No |
JOOLA Motion Outdoor | $659.95 | Blue | Minor | 166 lbs | 6mm | 30mm Metal | Yes | Yes | 62" x 22" x 67" | Yes | Yes | China | No |
JOOLA Berkshire - Brown | $1,399.95 | Brown | Minor | 350 lbs | 50mm | N/A | No | No | N/A | Yes | Yes | China | No |
JOOLA Berkshire - Gray | $1,399.95 | Gray | Minor | 350 lbs | 50mm | N/A | No | No | N/A | Yes | Yes | China | No |
JOOLA Brighton X-Leg | $1,299.00 | Gray | Minor | 223 lbs | 18mm | 50mm Metal | No | No | N/A | Yes | Yes | China | No |
Cornilleau Tables
Price | Color | Surface | Indoor/ Outdoor | Playback mode | Frame | Wheels | Weight | Folded Dimensions | Warranty | Made in | ITTF Approval | |
300X Outdoor | $1,249.99 | Blue, Gray | 5mm Laminate | Outdoor | Yes | 50mm Aluzinc® | 32 x 200mm double oversize wheels | 123 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
400X Outdoor | $1,649.99 | Blue, Gray | 5mm Laminate | Outdoor | Yes | 50mm Aluzinc® | 32 x 200mm double oversize wheels | 128 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
500X Outdoor | $1,899.99 | Blue, Black | 6mm Laminate | Outdoor | Yes | 50mm Aluzinc® | 32 x 200mm double oversize wheels | 146 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
600X Outdoor | $2,099.99 | Blue, Black | 7mm Laminate | Outdoor | Yes | 60mm Aluzinc® | 32 x 200mm double oversize wheels | 170 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
700X Outdoor | $2,799.99 | Black | 8mm Laminate | Outdoor | Yes | 60mm Aluzinc® | 32 x 200mm double oversize wheels | 196 lbs | 63"x30"x62" | 10 year warranty | France | No |
250 Indoor | $1,249.99 | Blue | 3/4" high-density chipboard | Indoor | Yes | 1 1/2" structural galvanized steel | 6" double-wheel casters | 163 lbs | 63"x30"x62" | 3 year warranty | France | No |
250S Crossover | $999.99 | Blue, Gray | 5mm resin laminate top | Outdoor | Yes | 1 1/2" structural galvanized steel, Galvanized steel legs encapsulated in resin for increased stability | 8" double-wheel casters with notched tread for superior grip | 141 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
400M Crossover | $1,449.99 | Blue, Gray | 6mm resin laminate top | Outdoor | Yes | 1 3/4" structural galvanized steel | 6" double-wheel casters with notched tread for superior grip | 152 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
500 Indooor | $1,749.99 | Blue | 7/8" high-density chipboard | Indoor | Yes | 1 3/4" structural galvanized steel | 6" double-wheel casters | 207 lbs | 63"x30"x62" | 3 year warranty | France | No |
Black Code | $1,599.99 | Black | 5mm resin laminate top | Outdoor | Yes | 50mm Aluzinc Outdoor | 8" 32 mm x 200 mm double-wheel oversized | 148 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
500M Crossover | $1,649.99 | Blue, Gray | 7mm resin laminate top | Outdoor | Yes | 2 1/4" structural galvanized steel | 8" double-wheel casters with notched tread for superior grip | 158 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
510M Outdoor | $2,199.99 | Blue, Gray | 7mm resin laminate top | Outdoor | No | 2 1/4" structural galvanized steel frame | N/A | 170 lbs | N/A | 10 year warranty on the top and frame | France | Yes |
540M Crossover | $2,199.99 | Gray | 7 mm Resin Laminate, Non-glare coating, Gray | Outdoor | Yes | 60 mm (Almost 2 1/2") steel | 200 mm (8 inches in diameter), with a set of brakes on each side | 185 lbs | 63"x30"x62" | 10 year warranty on the top and frame | France | No |
Park | $4,999.99 | Gray | 9mm resin laminate top plus the Patented MATTOP® finish | Outdoor | No | 3 1/2" galvanized steel supports and frame that is 3" x 1 3/4" and 100% recyclable | Net: Galvanaized steel with curved corners (can be converted to traditional net)" | 356 lbs without balast, 798 with balast | N/A | 10 year warranty on the entire table | France | No |
540 ITTF | $1,849.99 | Blue | 7/8" high-density chipboard playing surface with SKILTOP® finish | Indoor | Yes | 1 3/4" structural galvanized steel | 6" double-wheel banded casters | 214 lbs | 63"x30"x62" | 3 year warranty | France | No |
740 ITTF | $2,499.99 | Blue | 1" high-density chipboard playing surface with SKILTOP® | Indoor | Yes | 2 3/4" structural galvanized | 5" rubber-coated ball bearing casters with locks | 257 lbs | 63"x30"x62" | 3 year warranty | France | Yes |
740 Longlife | $2,599.99 | Gray | 9mm resin laminate top | Outdoor | Yes | 3 1/3" Corrosion/scratch resistant steel frames | 5" rubber-coated ball bearing casters with locks | 216 lbs | 63"x30"x62" | 10 year warranty | France | No |
850 Wood ITTF | $3,099.99 | Gray | 1" high density chipboard with a SKILTOP® and spin-sensitive finish | Indoor | Yes | 2 3/4" solid wood legs | 127mm (5") rubber-coated ball bearing casters with locks | 269 lbs | 63"x30"x62" | 3 year warranty | France | Yes |
Cornilleau Lifestyle - Black | $3,999.00 | Black | 6mm Laminate | Outdoor | No | 38 mm Aluzinc Black Painted | N/A | 168 lbs | N/A | 10 year warranty | France | No |
Cornilleau Lifestyle - White | $3,999.00 | White | 6mm Laminate | Outdoor | No | 38 mm Aluzinc Black Painted | N/A | 168 lbs | N/A | 10 year warranty | France | No |
Stiga Tables
Model | Price | Color | Manual Assembly Required? | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
Stiga Premium Compact | $1,995.00 | Blue | No | 310 lbs | 25mm Wood | 2 2/5" steel apron/2.25" x 1.75" Steel legs | No | 5" Ball Bearing Casters | 60" x 22" x 62" | Yes | No | Germany | Yes |
Stiga Expert Roller (European version) | $1,395.00 | Blue | Yes | 230 lbs | 25mm | 2 1/4" wood support apron x 1 1/2" steel self-opening legs | Yes | 4" ball bearing wheel casters | 60" x 28" x 74" | Yes | No | Germany | Yes |
Stiga Optimum 30 | $1,495.00 | Blue | Yes | 310 lbs | 30mm fibreboard | 2-2/5" profiled steel apron x 2-2/5" x 1-3/5" Steel legs | Yes | 4" Machine grade casters and locks | 60" x 25" x 62" | Yes | No | Germany | Yes |
KETTLER Tables
Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
Kettler Indoor 10 | $1,199.00 | Light Grey | 30 min | 200 lbs | 25mm IN-TEC25 | 1.75 in. wide rectangular steel apron/2 in. square shaped heavy gauge steel legs | Yes | 5.5" dual wheels | 72" x 25" x 66" | Yes | No | India | No |
Outdoor 4 | $1,149.00 | Charcoal Grey | 45 min | 160 lbs | 5mm High Pressure Laminate | 1" wide steel profile/1.5" wide oval shaped steel legs | Yes | 5.5" dual wheels | 24" x 66" x 72" | Yes | Yes | India | No |
Outdoor 6 | $1,349.99 | Charcoal Grey | 30 minutes | 180 lbs | 6mm KETT-TEC 6 | 1" wide steel profile/1.5" wide oval shaped steel legs | Yes | 5.5" dual wheels | 25" x 66" x 72" | Yes | Yes | India | No |
Outdoor 10 | $1,799.99 | Charcoal Grey | 30 minutes | 230 lbs | 8mm KETT-TEC 8 | 1.75 in. wide rectangular steel apron/2.25 in. wide elliptical shaped steel legs | Yes | 5.5" dual wheels | 25" x 66" x 72" | Yes | Yes | India | No |
Axos Outdoor 1 | $899.99 | Deep Blue | 30 min | 140 lbs | 4mm High Pressure Laminate | Steel undercarriage with 32mm steel legs | Yes | 7-inch premium locking double wheels | 68"x 28.5"x 64.5" | Yes | Yes | India | No |
Cabo Outdoor | $1,199.99 | Blue | 90 min | 131 lbs | 5mm melamine | 1.4" steel/1.6" steel legs | Yes | 5.5" swiveling double wheels | 72.8" x 28.7" x 62.6" | Yes | Yes | Germany | No |
Outdoor 15 | $3,399.99 | Anthracite Grey | 5 min | 249 lbs | 10mm melamine | 2.4" wide tubular/2.4" steel legs | Yes | 5" swiveling double wheels | 72.8" x 28.5" x 62.6" | Yes | Yes | Germany | No |
Eden Outdoor | $2,299.99 | Gray | 45 min | 200 lbs | 3/8" melamine top | 4" rectangle galvanized steel legs | N/A | N/A | N/A | Yes | Yes | Germany | No |
STAG Tables
Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
STAG Stealth Indoor | $849.99 | Grey | 30 min | 180 lbs | 19mm IN-TEC19 | Heavy duty steel undercarriage with 1.25" round steel legs | Yes | 5.5" dual wheels | 72" x 28.5" x 64.5" | Yes | No | India | No |
STAG Peter Karlsson Competition 25mm | $1,799.99 | Blue | 60 min | 308 lbs | 25mm IN-TEC25 | 2.4" wide rectangular steel apron with 3.5" diameter steel legs | Yes | 5" wheels with ball bearings | 64” x 26.5” x 65.75” | Yes | No | India | Yes |
STAG Pacifica Outdoor | $1,049.00 | Grey | 15 min | 156 lbs | 4mm PRO-TEC4 | 1.6" wide rectangular steel apron with 1.5" square steel legs | Yes | 7" lockable dual wheels | 60" x 34” x 66” | Yes | Yes | India | No |
STAG Kona Outdoor | $1,349.99 | Grey | 30 min | 156 lbs | 5mm PRO-TEC5 | 1.6" wide rectangular steel apron with 1.5" square steel legs | Yes | 7" lockable dual wheels | 72.5” x 28.5” x 64” | Yes | Yes | India | No |
STAG Terra Outdoor | $1,499.99 | Grey | 15 min | 253 lbs | 8mm PRO-TEC8 | 2.4" wide tubular steel frame with 5" x 2" oversized legs | No | N/A | N/A | Yes | Yes | India | No |
Donic Tables
Model | Price | Top | Approved By | Playback mode | Assembly Requires Tools | Top Color | Made In | Leg Size & Material | Wheels | Shipping Weight | Fold-Up Size |
Waldner Classic 25 | $1,395.00 | 25mm wood | ITTF | Yes | Yes | Blue | Germany | 1.5" Steel | 4" | 280 lbs | 67"x 60" x 24" |
Waldner Premium 30 | $1,545.00 | 30mm wood | ITTF | Yes | Yes | Blue | Germany | 2.4" Steel | 4" | 313 lbs | 64"x 63" x 26" |
Delhi | $1,995.00 | 25mm wood | ITTF | No | No | Blue | Germany | 2.3" Steel | 5" | 298 lbs | 63" x 60" x 19" |
Persson 25 | $1,545.00 | 25mm wood | ITTF | Yes | Yes | Blue | Germany | 2.3" x 1.5" Steel | 4" | 265 lbs | 64" x 63" x 25" |
Donic Indoor Roller Fun | $799.00 | 19mm | Yes | Yes | Blue | Germany | 1" steel | 5" | 139 lbs | 65" x 61" x 29" | |
Donic Syle 1000 Outdoor | $1,295.00 | 6mm melamine | Yes | Yes | Grey | Germany | 2" x 1.5" steel | 5" | 168 lbs | 61" x 60" x 27.5" | |
Donic Syle 800 Outdoor | $1,195.00 | 5mm melamine | Yes | Yes | Grey | Germany | 1" steel | 5" | 140 lbs | 64" x 60" x 27" | |
Donic Syle 600 Outdoor | $995.00 | 4mm melamine | Yes | Yes | Grey | Germany | 1" steel | 5" | 119 lbs | 65" x 61" x 29" |
Other Tables
Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
GEWO CS Pro | $1,299.99 | Blue | 30 min | 320 lbs | 25mm | 50mm with 50mm steel legs | Yes | 3" swivel wheels | 69" x 54" x 25" | Yes | No | China | Yes |
Tibhar/San-Ei SP 1000 | $995.00 | Blue | 30 min | 209 lbs | 18mm | 40x20mm with 40x40mm square legs | Yes | 75mm | 61" x 65" x 21" | Yes | No | China | No |
Sponeta Super Compact 8-37W | $1,849.99 | Blue | N/A | 257 lbs | 25mm | 2.4" steel apron with 60mm powder coated legs | No | 5" swivel wheels | 60" x 21.6" x 63.7" | Yes | No | Germany | Yes |