Table Tennis Table Comparison
Unless we indicate otherwise, tables comply with the Official ITTF Table Regulation size: 152.5cm x 274cm x 76cm (5' x 9' x 30")
Butterfly Tables
| Model | Price | Tag Line | Top Thickness (mm) | Top Material | Playback Position | Adjustable Feet | Accessory Holder | Hassle Free Net | Warranty (years) | Net Set | Assembly Time (minutes) | Approval | Blue | Green | Grey |
| Professional | |||||||||||||||
| Centrefold 25 | $2,783.99 | World Class Quality; Butterfly's Flagship Model! | 25 | Wood | X | ✓ | X | X | 5 | Europa | 0 | ITTF | Yes | ||
| Kyoto HS 25 | $2,375.99 | ITTF approved with hassle free net system | 25 | Chipboard | ✓ | ✓ | X | ✓ | 3 | Primus II | 120 | ITTF | Yes | ||
| Octet 25 | $1,975.99 | Great For Clubs With Limited Storage | 25 | Wood | ✓ | ✓ | X | X | 5 | National League | 30 | ITTF | Yes | ||
| Europa 25 | $1,839.99 | Perfect For A Dedicated Playing Area | 25 | Wood | X | X | X | X | 5 | National League | 0 | ITTF | Yes | ||
| Space Saver 22 | $1,839.99 | Excellent Value With International Pedigree | 25 | Wood | X | ✓ | X | X | 5 | National League | 0 | ITTF | Yes | Yes | Yes |
| Institutional | |||||||||||||||
| Nippon 22 | $1,759.20 | Rock Solid With A Classic Look | 22 | Wood | ✓ | X | X | X | 5 | National League | 60 | USATT | Yes | ||
| National League 25 | $1,839.99 | 1" Top With Rugged Frame, Quick Assembly | 25 | MDF | ✓ | ✓ | X | X | 3 | Elite Clip | 10 | USATT | Yes | ||
| Easyplay 22 | $1,799.99 | Ultra-Quick Assembly With A Strong Frame | 22 | Wood | ✓ | ✓ | X | X | 3 | Classic | 15 | USATT | Yes | ||
| Easifold DX 22 | $1,249.91 | Great Value For Budget-Minded Clubs | 22 | MDF | ✓ | ✓ | X | X | 3 | Match | 10 | USATT | Yes | Yes | |
| Timo Boll Repulse | $869.99 | Stylish With All The Bells & Whistles | 16 | Wood | ✓ | ✓ | ✓ | ✓ | 3 | Perfect I | 120 | USATT | Yes | ||
| Home Tables | |||||||||||||||
| Active 16 | $849.99 | Quality 16mm Top For Affordable Home Play | 16 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | ||
| Active 19 | $844.99 | Newest Rollaway With 19mm Top At An Affordable Price | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | ||
| Easifold 19 | $999.59 | Great For Heavy Duty Home Use | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 10 | USATT | Yes | Yes | |
| Junior Rollaway | $721.99 | Full Size Fun At Three-Fourths The Size | 12 | MDF | ✓ | X | X | X | 3 | Economy Clip | 15 | USATT | Yes | Yes | |
| Timo Boll Joylite | $739.99 | Lightweight, Clean & Compact | 16 | Wood | X | X | X | X | 3 | Start | 45 | USATT | Yes | ||
| Aspire 16 | $818.99 | A Fresh New Look For Your Game Room - Great For Heavy Duty Home Use | 16 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | ||
| Aspire 19 | $1,287.99 | A Fresh New Look For Your Game Room - Great For Heavy Duty Home Use | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | ||
| Aspire 22 | $1,146.99 | A Fresh New Look - Great Value For Budget-Minded Clubs | 22 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | ||
| Aspire 25 | $1,852.49 | A Fresh New Look - 1" Top With Rugged Frame | 25 | MDF | ✓ | ✓ | X | X | 3 | Clip | 15 | USATT | Yes | ||
| Easifold 16 | $819.99 | Quick Assembly, Lightweight & Easy To Maneuver | 16 | MDF | ✓ | ✓ | X | X | 3 | Clip | 10 | USATT | Yes | Yes | |
| Playback 19 | $899.99 | Excellent Quality, Butterfly's Long-Time Best Seller | 19 | Wood | ✓ | X | ✓ | ✓ | 3 | Perfect I | 90 | USATT | Yes | Yes | |
| Active 19 Home | $803.99 | Economical & Quick Assembly | 19 | MDF | ✓ | ✓ | X | X | 3 | Clip | 10 | USATT | Yes | ||
| Personal 19 | $749.99 | Perfect Table For Family Game Night | 19 | Wood | ✓ | X | ✓ | ✓ | 3 | Perfect I | 90 | USATT | Yes | ||
| Compact 19 | $899.92 | Clean Lines With Simple, Solid Construction | 19 | MDF | X | X | X | X | 3 | Clip | 0 | USATT | Yes | Yes | |
| Conversion Top | $749.59 | Full Foam Backing To Protect Your Pool Table | 19 | MDF | X | X | X | X | 3 | Clip | 0 | N/A | Yes | Yes | |
| Compact 16 | $764.39 | Lightweight & Requires No Assembly | 16 | MDF | X | X | X | X | 3 | Clip | 0 | USATT | Yes | Yes | |
| Mini Tables | |||||||||||||||
| Junior Stationary | $499.79 | Full Size Fun At Three-Fourths The Size | 12 | MDF | X | X | X | X | 3 | Economy Clip | 0 | USATT | Yes | Yes | |
| Family | $169.83 | Great Mini Table For The Whole Family | 12 | MDF | X | X | X | X | 3 | Fun Net | 5 | USATT | Yes | Yes | |
| Indoor/Outdoor Tables | |||||||||||||||
| Timo Boll Crossline Outdoor | $1,511.99 | Stylish & Sturdy For Outdoor Family Fun | 5 | SLT | ✓ | ✓ | ✓ | ✓ | 10 top / 3 frame | Primus I | 90 | USATT | Yes | ||
| Park Outdoor | $1,999.99 | Permanent Ping Pong Party | 7 | SLT | X | ✓ | X | ✓ | 10 top / 3 frame | 45 | USATT | Yes | |||
| Active 4000 Outdoor - Blue | $963.89 | Weatherproof 5mm Top For Year-Round Outdoor Play | 5 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | N/A | Yes | ||
| Active 5000 Outdoor - Gray | $1,117.79 | Weatherproof 5mm Top For Year-Round Outdoor Play | 5 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | N/A | Yes | ||
| Active 6000 Outdoor - Blue | $1,196.99 | Weatherproof 6mm Top For Outdoor Family Fun | 6 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | N/A | Yes | ||
| Active 7000 Outdoor - Gray | $1,289.39 | Premium 7mm Weatherproof Top For Sensational Outdoor Play | 7 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | N/A | Yes | ||
| Playback Outdoor | $999.59 | Butterfly's Most Popular Outdoor Table | 5 | SLT | ✓ | X | ✓ | ✓ | 10 top / 3 frame | Perfect II | 90 | USATT | Yes | Yes | |
| Easifold Outdoor - Melamine top | $1,019.99 | Excellent Bounce For Your Pool or Patio | 5 | Melamine | ✓ | ✓ | X | X | 3 | Elite Outdoor | 10 | USATT | Yes | Yes | |
| Compact Outdoor | $949.19 | Simple And Solid For Outdooor Play | 4 | SLT | X | X | X | X | 3 | Elite Outdoor | 0 | USATT | Yes | Yes | |
| Garden 6000 - Blue | $1,766.99 | Top Quality and Performance with Weatherproof Top | 6 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | USATT | Yes | ||
| Garden 7000 - Gray | $1,832.99 | Top Quality and Performance with Weatherproof Top | 7 | SLT | ✓ | ✓ | X | X | 10 top / 3 frame | Clip | 15 | USATT | Yes | ||
JOOLA Tables
| Model | Price | Color | Manual Assembly Required? | Net Weight | Thickness | Frame | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
| United Pro Outdoor | $649.95 | Blue | Minor | 166 lbs | 6 mm | 30mm Metal | Yes | Yes | 22" x 62" x 67" | Yes | Yes | China | No |
| Tour 2500 | $749.00 | Blue | Minor | 249 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
| Inside 25 | $644.95 | Blue | Minor | 249 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
| United Pro 25 | $729.95 | Charcoal | Minor | 246 lbs | 25mm | 50mm Metal | Yes | Yes | 24" x 63" x 63" | Yes | No | China | No |
| United Pro 18 | $649.95 | Charcoal | Minor | 187 lbs | 18mm | 40mm Metal | Yes | Yes | 24 1/2" x 62 1/4" x 64" | Yes | No | China | No |
| JOOLA Motion Outdoor | $629.00 | Blue | Minor | 166 lbs | 6mm | 30mm Metal | Yes | Yes | 62" x 22" x 67" | Yes | Yes | China | No |
| JOOLA Berkshire - Brown | $1,099.00 | Brown | Minor | 350 lbs | 50mm | N/A | No | No | N/A | Yes | Yes | China | No |
| JOOLA Berkshire - Gray | $1,295.00 | Gray | Minor | 350 lbs | 50mm | N/A | No | No | N/A | Yes | Yes | China | No |
| JOOLA Brighton X-Leg | $1,295.00 | Gray | Minor | 223 lbs | 18mm | 50mm Metal | No | No | N/A | Yes | Yes | China | No |
Cornilleau Tables
| Price | Color | Surface | Coating | Indoor/ Outdoor | Playback mode | Frame | Leg Type / Dimensions | Adjustable Leg Pad | Locking System | Compact Technology | Net Type | Adjustable Net | Wheels | Brakes | Ball Storage | Paddle Storage | Corner Protection Pads | Score Counters x 2 | Storage Compartments x 2 | Cup Holders x 2 | Ball Dispensers | Lift Handle | European Standard | FFTT Approval | Weight | Packaged Weight | Playing Dimensions | Folded Dimensions | Warranty | Made in | ITTF Approval | |
| 300X Outdoor | $1,249.99 | Blue, Gray | 5mm Laminate | SOFTMAT | Outdoor | Yes | 50mm Aluzinc® | Straight - 1.5 in. | 3D adjustable / dia. 4 in. | DSI (16 points) | Yes | Folding | Tension | 32 x 200mm double oversize wheels | 2 | Yes / 6 balls | Yes / 4 rackets | No | Yes | No | No | No | No | EN 14468 - Class C (High Quality Recreational Sports) | FFTT leisure | 124 lbs | 146 lbs | 9' x 5" x 30" | 62"x30"x60" | 10 years + 20 years repairable (top and frame) | France | No |
| 400X Outdoor | $1,649.99 | Blue, Gray | 5mm Laminate | SOFTMAT | Outdoor | Yes | 50mm Aluzinc® | Tapered - 4.3~2.5 - 2.5 in. | 3D adjustable / dia. 4 in. | DSI (16 points) | Yes | Folding | Tension | 32 x 200mm double oversize wheels | 2 | Yes / 6 balls | Yes / 4 rackets | No | Yes | No | No | No | No | EN 14468 - Class C (High Quality Recreational Sports) | FFTT leisure | 128 lbs | 150 lbs | 9' x 5" x 30" | 62"x30"x60" | 10 years + 20 years repairable (top and frame) | France | No |
| 500X Outdoor | $1,899.99 | Blue, Black | 6mm Laminate | MATTOP | Outdoor | Yes | 50mm Aluzinc® | Tapered - 4.3~2.5 - 2.5 in. | 3D adjustable / dia. 4 in. | DSI (16 points) | Yes | Retractable | Tension + Height | 32 x 200mm double oversize wheels | 2 | Yes / 6 balls | Yes / 4 rackets | Yes | Yes | Yes | No | No | No | EN 14468 - Class C (High Quality Recreational Sports) | FFTT leisure | 146 lbs | 172 lbs | 9' x 5" x 30" | 62"x30"x60" | 10 years + 20 years repairable (top and frame) | France | No |
| 600X Outdoor | $2,099.99 | Blue, Black | 7mm Laminate | MATTOP | Outdoor | Yes | 60mm Aluzinc® | Tapered - 4.7~3 - 3 in. | 3D adjustable / dia. 4 in. | DSI (16 points) | Yes | Retractable | Tension + Height | 32 x 200mm double oversize wheels | 2 | Yes / 6 balls | Yes / 4 rackets | Yes | Yes | Yes | Yes | Yes | Yes | EN 14468 - Class C (High Quality Recreational Sports) | FFTT leisure | 170 lbs | 198 lbs | 9' x 5" x 30" | 62"x30"x60" | 10 years + 20 years repairable (top and frame) | France | No |
| 700X Outdoor | $2,799.99 | Black | 8mm Laminate | MATTOP | Outdoor | Yes | 60mm Aluzinc® painted black | Tapered - 4.7~3 - 3 in. painted black | 3D adjustable / dia. 4 in. | DSI (16 points) | Yes | Retractable | Tension + Height | 32 x 200mm double oversize wheels | 4 | Yes / 6 balls | Yes / 4 rackets | Yes | Yes | Yes | Yes | Yes | Yes | EN 14468 - Class C (High Quality Recreational Sports) | FFTT leisure | 196 lbs | 225 lbs | 9' x 5" x 30" | 62"x30"x60" | 10 years + 20 years repairable | France | No |
| 500 Indooor | $1,749.99 | Blue, Gray | 22mm Chipboard | Standard | Indoor | Yes | 50mm / Aluzinc® Indoor | Tapered - 4.3~2.6 - 2.6 in. | 3D adjustable / dia. 4.1 in. | DSI (16 points) | Yes | Retractable | Tension + Height | Special Indoor double wheel - 30 x 150 mm | 2 | Yes / 6 balls | No | Yes | No | Yes | No | No | No | EN 14468 - Class C | FFTT leisure practice | 200 lbs | 229 lbs | 9' x 5' x 30" | 65"x30"x61" | 3 years + 20 years repairable | France | No |
| Black Code | $1,599.99 | Black | 5mm resin laminate top | SOFTMAT | Outdoor | Yes | 50mm Aluzinc Outdoor | Tapered - 4.3~2.5 - 2.5 in. | 3D adjustable / dia. 4 in. | DSI (16 points) | Yes | Folding | Tension | 8" 32 mm x 200 mm double-wheel oversized | 2 | Yes / 6 balls | Yes / 4 rackets | Yes | No | No | No | No | No | EN 14468 - Class C (High Quality Recreational Sports) | FFTT leisure | 146 lbs | 172 lbs | 9' x 5" x 30" | 62"x30"x60" | 10 years + 20 years repairable (top and frame) | France | No |
| 540M Crossover | $2,199.99 | Gray | 7 mm Resin Laminate, Non-glare coating, Gray | MATTOP | Outdoor | Yes | 60 mm (Almost 2 1/2") steel | Tapered - 4.7~3.1 - 3.1 in. | Yes / dia. 4.7 in. | DSI (16 points) | Yes | Fixed Steel (Advance kit available) | Tension + Height (with Advance kit) | 200 mm (8 inches in diameter), with a set of brakes on each side | 2 | No | No | Yes | No | No | No | No | No | EN 14468 - Class B | FFTT leisure & school | 190 lbs | 220 lbs | 9' x 5' x 30" | 63"x30"x62" | 10 years + 20 years repairable | France | No |
| Park | $4,999.99 | Gray | 9mm resin laminate top plus the Patented MATTOP® finish | MATTOP | Outdoor | No | 80mm / 3.15" Aluzinc® | Hot-dip galvanized steel - 90mm (3.5 in.) | N/A (Ground mounting kit included) | Stationary | N/A | Net: Galvanaized steel with curved corners (can be converted to traditional net)" | No | N/A | N/A | No | No | Yes (4 corner protectors) | No | No | No | No | No | EN 14468 - Class B / EN15312 | FFTT leisure | 357 lbs | 621 lbs | 9' x 5' x 30" | N/A | 10 years + 20 years repairable | France | No |
| 540 ITTF | $1,849.99 | Blue | 22mm Chipboard | SKILTOP | Indoor | Yes | 50mm / Galvanized Steel | Steel / 60mm x 40mm (2.4" x 1.6") | dia. 70mm (2.8 in.) | DSI (16 points) | Yes | Permanent and retractable | Tension + Height | Special indoor double wheel - 150 x 30 mm | 4 | No | No | No | No | No | No | No | No | EN 14468 - Class A | ITTF high competition | 214 lbs | 245 lbs | 9' x 5' x 30" | 60" x 30" x 61" | 3 year warranty | France | Yes |
| 740 ITTF | $2,499.99 | Blue, Gray | 22mm Chipboard | SKILTOP | Indoor | Yes | 70mm / Galvanized Steel | Steel / 120mm x 60mm (4.7" x 2.4") | dia. 135mm (5.3 in.) | DSI (16 points) | Yes | Permanent and retractable | Tension + Height | Special indoor ball bearing - 125 x 35 mm | 4 | No | No | No | No | No | No | No | No | EN 14468 - Class A | ITTF high competition | 258 lbs | 295 lbs | 9' x 5' x 30" | 60" x 30" x 61" | 3 year warranty | France | Yes |
| 740 Longlife | $2,599.99 | Gray | 9mm resin laminate top | MATTOP | Outdoor | Yes | 3 1/3" Corrosion/scratch resistant steel frames | Steel | Yes | DSI (16 points) | Yes | Retractable | Tension + Height | 5" rubber-coated ball bearing casters with locks | 4 | No | No | No | No | No | No | No | No | 216 lbs | 245 lbs | 9' x 5' x 30" | 63"x30"x62" | 10 year warranty | France | Yes | ||
| 850 Wood ITTF | $3,099.99 | Gray | 25mm Chipboard (Competition approved) | SKILTOP | Indoor | Yes | 55mm / Wood | Wood / 105mm x 60mm (4.1" x 2.4") | dia. 140mm (5.5 in.) | DSI (16 points) | Yes | Permanent and retractable | Tension + Height | Special indoor ball bearing - 125 x 35 mm | 4 | No | No | No | No | No | No | No | No | EN 14468 - Class A | ITTF highest competition | 267 lbs | 306 lbs | 9' x 5' x 30" | 26" x 63" x 65" | 3 year warranty | France | Yes |
| Lifestyle - Black | $3,999.00 | Black | 6mm Laminate | Outdoor | No | 38 mm Aluzinc Black Painted | N/A | 168 lbs | N/A | 10 year warranty | France | No | ||||||||||||||||||||
| Lifestyle - White | $3,999.00 | White | 6mm Laminate | Outdoor | No | 38 mm Aluzinc Black Painted | N/A | 168 lbs | N/A | 10 year warranty | France | No | ||||||||||||||||||||
| Origin Outdoor Black | $3,999.99 | Black | 6mm resin laminate | MATTOP | Outdoor | No | 38mm Aluzinc® Black | Moabi wood / 73 x 73 mm | 3D adjustable / 73 x 73 mm | Stationary | N/A | Traditional fabric net | No | N/A | N/A | Yes / 6 balls | Yes / 2 rackets | No | No | No | No | No | No | EN 14468 - Class C | FFTT leisure practice | 159 lbs | 196 lbs | 9' x 5' x 30" | N/A | 10 years + 20 years repairable | France | No |
| Origin Outdoor White | $3,999.99 | White | 6mm resin laminate | MATTOP | Outdoor | No | 38mm Aluzinc® White | Moabi wood / 73 x 73 mm | 3D adjustable / 73 x 73 mm | Stationary | N/A | Traditional fabric net | No | N/A | N/A | Yes / 6 balls | Yes / 2 rackets | No | No | No | No | No | No | EN 14468 - Class C | FFTT leisure practice | 159 lbs | 196 lbs | 9' x 5' x 30" | N/A | 10 years + 20 years repairable | France | No |
| Sport 300 Indoor | $1,249.90 | Blue, Gray | 18mm chipboard | Standard | Indoor | Yes | 50mm Aluzinc® Indoor | Straight / dia. 1.5 in. | 3D adjustable / dia. 4.1 in. | DSI (16 points) | Yes | Folding | Tension | 30 x 150 mm double-wheels | 2 | Yes / 4 balls | Yes / 4 rackets | Yes | No | No | No | No | No | EN 14468 - Class C | FFTT leisure | 170 lbs | 196 lbs | 9' x 5' x 30" | 30"x66"x61" | 3 year warranty | France | No |
| Urban Outdoor | $3,795.00 | Gray | 7mm high pressure laminate | MATTOP | Outdoor | No | 70mm / Aluzinc® | Hot-dip galvanized steel / Square 60mm x 60mm (2.5" x 2.5") | 3D adjustable / 104 mm dia. | Stationary | No | Fixed galvanized steel + plastic protection | No | N/A | N/A | No | No | Yes (integrated rounded corners) | No | No | No | No | No | EN 14468 - Class B / EN15312 | FFTT & TUV leisure & school | 232 lbs | 335 lbs | 9' x 5' x 30" | N/A | 10 years + 20 years repairable | France | No |
| Campus Outdoor | $2,199.99 | Blue, Gray | 7mm resin laminate | MATTOP | Outdoor | No | 60mm Aluzinc® | Curved Steel ground-mounted - dia. 4.1 in. | 3D adjustable / dia. 4.1 in. | Stationary | N/A | Fixed Steel | No | N/A | N/A | Yes / 2 ball storages | Yes / 4 rackets | Yes (4 corner protectors) | No | No | No | Yes (2 ball dispensers) | No | EN 14468 - Class B / EN15312 | FFTT leisure & school | 192 lbs | 218 lbs | 9' x 5' x 30" | N/A | 10 years + 20 years repairable | France | No |
KETTLER Tables
| Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
| Pro Indoor 15 | $3,299.99 | Dark Grey | 10 min | 229 lbs | 22mm IN-TEC22 | 2.4" rectangular steel tube profile/2.4" heavy gauge steel legs | Yes | 5" swiveling wheels | 72" x 26" x 62" | Yes | No | Germany | No |
| Berlin Pro Indoor | $1,299.99 | Blue | N/A | 208 lbs | 22mm IN-TEC22 | 2" wide rectangular steel tube profile/1.5" square heavy gauge steel legs | Yes | 4" swiveling wheels | 72.5" x 30.25" x 61.25" | Yes | No | Germany | No |
| Sedona Outdoor | $2,999.99 | Anthracite Grey | 10 min | 180 lbs | 6mm KETT-TEC6 | 2" wide steel profile/2" diameter heavy gauge steel legs | Yes | 6" swiveling double wheels | 72.5" x 30.25" x 61.25" | Yes | Yes | Germany | No |
| Outdoor 6 | $1,479.99 | Charcoal Grey | 30 minutes | 180 lbs | 6mm KETT-TEC 6 | 1" wide steel profile/1.5" wide oval shaped steel legs | Yes | 5.5" dual wheels | 25" x 66" x 72" | Yes | Yes | India | No |
| Axos Outdoor 1 | $999.99 | Deep Blue | 30 min | 140 lbs | 4mm High Pressure Laminate | Steel undercarriage with 32mm steel legs | Yes | 7-inch premium locking double wheels | 68"x 28.5"x 64.5" | Yes | Yes | India | No |
| Outdoor 15 | $3,499.99 | Anthracite Grey | 5 min | 249 lbs | 10mm melamine | 2.4" wide tubular/2.4" steel legs | Yes | 5" swiveling double wheels | 72.8" x 28.5" x 62.6" | Yes | Yes | Germany | No |
| Eden Outdoor | $2,399.99 | Gray | 45 min | 200 lbs | 3/8" melamine top | 4" rectangle galvanized steel legs | N/A | N/A | N/A | Yes | Yes | Germany | No |
STAG Tables
| Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
| STAG Stealth Indoor | $775.00 | Grey | 30 min | 180 lbs | 19mm IN-TEC19 | Heavy duty steel undercarriage with 1.25" round steel legs | Yes | 5.5" dual wheels | 72" x 28.5" x 64.5" | Yes | No | India | No |
| STAG Peter Karlsson Competition 25mm | $1,999.00 | Blue | 60 min | 308 lbs | 25mm IN-TEC25 | 2.4" wide rectangular steel apron with 3.5" diameter steel legs | Yes | 5" wheels with ball bearings | 64” x 26.5” x 65.75” | Yes | No | India | Yes |
| STAG Kona Outdoor | $1,499.99 | Grey | 30 min | 156 lbs | 5mm PRO-TEC5 | 1.6" wide rectangular steel apron with 1.5" square steel legs | Yes | 7" lockable dual wheels | 72.5” x 28.5” x 64” | Yes | Yes | India | No |
| STAG Terra Outdoor | $1,549.99 | Grey | 15 min | 253 lbs | 8mm PRO-TEC8 | 2.4" wide tubular steel frame with 5" x 2" oversized legs | No | N/A | N/A | Yes | Yes | India | No |
Donic Tables
| Model | Price | Top | Approved By | Playback mode | Assembly Requires Tools | Top Color | Made In | Leg Size & Material | Wheels | Shipping Weight | Fold-Up Size |
| Waldner Classic 25 | $1,395.00 | 25mm wood | ITTF | Yes | Yes | Blue | Germany | 1.5" Steel | 4" | 280 lbs | 67"x 60" x 24" |
| Waldner Premium 30 | $1,545.00 | 30mm wood | ITTF | Yes | Yes | Blue | Germany | 2.4" Steel | 4" | 313 lbs | 64"x 63" x 26" |
| Delhi | $2,395.00 | 25mm wood | ITTF | No | No | Blue | Germany | 2.3" Steel | 5" | 298 lbs | 63" x 60" x 19" |
| Donic Indoor Roller Fun | $799.95 | 19mm | Yes | Yes | Blue | Germany | 1" steel | 5" | 139 lbs | 65" x 61" x 29" | |
| Donic Style 1000 Outdoor | $1,295.00 | 6mm melamine | Yes | Yes | Grey | Germany | 2" x 1.5" steel | 5" | 168 lbs | 61" x 60" x 27.5" | |
| Donic Style 800 Outdoor | $1,195.00 | 5mm melamine | Yes | Yes | Grey | Germany | 1" steel | 5" | 140 lbs | 64" x 60" x 27" | |
| Donic Style 600 Outdoor | $995.00 | 4mm melamine | Yes | Yes | Grey | Germany | 1" steel | 5" | 119 lbs | 65" x 61" x 29" |
Other Tables
| Model | Price | Color | Assembly Time | Net Weight | Thickness | Frame/Legs | Playback mode | Wheels? | Folded dimensions | Indoor | Outdoor | Made in | ITTF Approval |
| Tibhar/San-Ei SP 1000 | $995.00 | Blue | 30 min | 209 lbs | 18mm | 40x20mm with 40x40mm square legs | Yes | 75mm | 61" x 65" x 21" | Yes | No | China | No |
| Tibhar/San-Ei OD 3000 Outdoor | $995.00 | Blue | 60 min | 6mm | Yes | 3" | 61" x 65" x 21" | Yes | Yes | China | No |