Free US Shipping over $50
Thousands of satisfied customers
Best Price Guarantee
Home → Compare Table Tennis Rubber Sheets

Compare Table Tennis Rubber Sheets

See also: Compare blades

There is no universal standard to determine a rubber sheet's ratings. So please use these ratings to compare between rubbers sheets of the same manufacturer.

Filter by brand:
Clear brand filter | Butterfly | XIOM | DHS | Tibhar | Andro | JOOLA | Yasaka | Donic | Stiga | RITC-729 | Gambler | Sanwei | Gewo | TSP | Victas

 B  Best Seller    N  New Item

Sort by
Product Name
Sort by
Price
Sort by
Spin
Sort by
Speed
Sort by
Density
Butterfly Aibiss $38.49 110 105 50
Butterfly Bryce HighSpeed $55.12 103 145 35
Butterfly Bryce Speed $73.49 97 140 38
Butterfly Challenger Attack $33.24 65 95 35
Butterfly Dignics 05  B  $82.24 120 135 40
Butterfly Dignics 09C  B  $82.24 130 130 44
Butterfly Dignics 64 $82.24 110 140 40
Butterfly Dignics 80  B  $82.24 117 137 40
Butterfly Feint AG $52.49 40 70 28
Butterfly Feint Long II $27.12 32 62 38
Butterfly Feint Long II OX $27.12 32 62 n/a
Butterfly Feint Long III $32.37 40 60 25
Butterfly Feint Long III OX $32.37 40 60 n/a
Butterfly Feint OX $23.62 35 45 n/a
Butterfly Feint Soft $31.49 35 55 25
Butterfly Flextra $17.49 87 82 32
Butterfly Glayzer $48.12 73 81 38
Butterfly Glayzer 09C  B  $48.12 87 75 42
Butterfly Ilius B $33.24 40 67 48
Butterfly Ilius S $33.24 42 65 45
Butterfly Impartial XB $48.12 67 119 30
Butterfly Impartial XS $48.12 79 122 30
Butterfly Orthodox DX - OX $13.12 42 60 n/a
Butterfly Roundell $48.12 102 128 35
Butterfly Roundell Hard $48.12 102 128 40
Butterfly Roundell Soft $48.12 102 128 32
Butterfly Rozena  B  $34.99 108 130 35
Butterfly Sapphira $24.49 85 87 35
Butterfly Speedy P.O. $33.24 60 100 35
Butterfly Spin Art $72.62 115 119 48
Butterfly Sriver $28.87 80 100 38
Butterfly Sriver EL $28.87 80 100 35
Butterfly Sriver FX $28.87 80 100 33
Butterfly Super Anti $24.49 30 40 25
Butterfly Tackifire Drive $32.37 92 90 38
Butterfly Tackiness Chop $30.62 100 65 32
Butterfly Tackiness Chop II $39.37 100 75 41
Butterfly Tackiness Drive $30.62 90 85 38
Butterfly Tenergy 05 $69.99 115 130 36
Butterfly Tenergy 05 Hard  B  $69.99 115 130 43
Butterfly Tenergy 05-FX  B  $69.99 115 130 32
Butterfly Tenergy 19  B  $69.99 117 132 36
Butterfly Tenergy 25 $69.99 110 132 36
Butterfly Tenergy 25-FX $69.99 110 132 32
Butterfly Tenergy 64  B  $69.99 105 135 36
Butterfly Tenergy 64-FX $69.99 105 135 32
Butterfly Tenergy 80  B  $69.99 112 132 36
Butterfly Tenergy 80-FX $69.99 112 132 32

Return to Top