Home → Compare Table Tennis Blades

Compare Table Tennis Blades

See also: Compare rubber sheets

There is no universal standard to determine a blade's ratings other than its weight. So please use these these ratings to compare between blades of the same manufacturer.

Filter by brand:
Clear brand filter | XIOM | Andro | JOOLA | Butterfly | Yasaka | Donic | Stiga | Sanwei | Gewo | TSP | Victas | Tibhar | Juic | Nittaku | Der Materialspezialist | Dr. Neubauer | Hunter | Darker | Gambler | Hallmark | Barna

Legend:    B  Best Seller    N  New Item

Sort by
Product Name
Sort by
Price
Sort by
Speed
Sort by
Control
Sort by
Weight (g)
GEWO Karas Scepter $105.79 105 82 83
GEWO Aruna Energy ARC $78.19 103 84 90
GEWO Bence Majoros Off $44.15 102 88 90
GEWO Robles Hinoki Ex-Carbon $109.47 102 89 90
GEWO Aruna Hinoki Carbon $101.19 101 88 90
GEWO Aruna Carbon Basic $45.99 99 92 92
GEWO Balsa Carbon 775 $50.59 99 84 80
GEWO Force ARC $78.19 97 85 85
GEWO Hybrid Carbon X/Speed Off $38.63 97 92 80
GEWO Sensus Carbo Speed $91.99 96 84 87
GEWO Alvaro Robles Off $55.19 96 90 90
GEWO Sensus Powerfeeling $73.59 95 91 89
GEWO Sensus Carbo Touch $91.99 94 87 87
GEWO Balsa Carbon 575 $50.59 94 90 75
GEWO Hybrid Carbon M/Speed Off- $38.63 92 96 80
GEWO Aruna Off $74.51 91 88 90
GEWO Alvaro Robles Off- $45.99 90 96 80
GEWO Hybrid Carbon A/Speed All+ $38.63 89 100 80
GEWO Power Carbon $30.35 89 79 85
GEWO Zoom Pro Light $34.95 88 86 85
GEWO Aruna Kids $36.79 87 95 81
GEWO Aruna All Plus $82.79 86 97 90
GEWO Velox Alpha Power Control $38.63 86 98 80
GEWO Zoom Balance All+ $32.19 86 99 85
GEWO Power Control $34.99 86 89 80
GEWO Power Offense $32.19 85 85 85
GEWO Power Allround $27.59 85 90 84
GEWO Allround Classic $31.27 84 90 80
GEWO Balsa Carbon 375 $50.59 84 99 75
GEWO Allround Basic $21.15 82 93 84
GEWO Zoom Pro Off- $31.27 78 79 82
GEWO In-Force Arc OFF- $85.55 n/a n/a 85
GEWO In-Force PBO-PC $105.99 n/a n/a 87
GEWO Ex-Force PBO-PC $96.59 n/a n/a 86

Return to Top