Pusun Dora Mini Pro
The DORA Mini Pro is the entry-level, desktop member of the DORA family — a full three-wheel robot shrunk down to grab-and-go size. It runs on a simple 24V power adapter with no Wi-Fi required, and an optional battery pack lets you train cord-free, so beginners and casual players can get quality reps at home, at a club, or on the road.
Why Players Choose the Mini Pro
- Ultra-portable design — at just 4.5 kg (9.9 lbs), it is lightweight and compact enough to fit in a backpack or car trunk. Add the optional battery pack for cord-free training anywhere.
- Pro three-wheel spin technology — delivers true topspin, backspin, sidespin and no-spin just like full-size models, with 9 spin variations for realistic match play.
- Smart dual control — Bluetooth app (iOS/Android) plus remote, no Wi-Fi needed. Adjust speed, spin and frequency in real time.
- 160+ ball capacity per load — train through long, uninterrupted sessions without constant reloading.
- Custom drills via app — combine speed, spin and placement freely to build your own sequences, or use the pre-loaded drills for every level.
- Two-bounce (double-bounce) serving support.
Smart Features
- Precise landing-point control with full-table coverage.
- 360-degree rotating light ring with dynamic, animated emoji light effects.
- Real-time voice prompts for operating status.
- OTA firmware upgrades that add new features over time.
- With optional ball collection net, automatic ball recycling and supply system for continuous hitting — no picking up balls.
- AI auto-adjusts parameters for landing-point selection; you only fine-tune, saving about half the setup time.
- Train while it serves — adjust the landing point without interrupting practice.
- Training data saved to the cloud and permanently recorded.
Specifications
| Model | DORA Mini Pro |
| Type | Desktop, entry-level |
| Color | Black/Orange or White/Orange (two variants) |
| Material | ABS + metal |
| Drive | 3-wheel |
| Spin | Topspin, backspin, sidespin, no-spin (9 variations) |
| Ball Speed | 2-16 m/s (up to about 36 mph) |
| Serve Frequency | 30-90 balls/min |
| Vertical Adjustable Angle | -35 to +30 degrees |
| Horizontal Adjustable Angle | -30 to +30 degrees |
| Ball Capacity | 160+ balls (per load) |
| Control | Bluetooth app (iOS/Android) + remote; no Wi-Fi required |
| Input Voltage | 24V |
| Power Consumption | 50W |
| Battery | Optional battery pack, DC22.4V 4Ah / 89.6Wh ($50, sold separately) |
| Ball Collection Net | Optional (sold separately) |
| Net Weight | 4.5 kg (9.9 lbs) |
| Package Dimensions | 51 x 49.5 x 30 cm (20.1 x 19.5 x 11.8 in) |
| Warranty | 3-year machine warranty / 1-year battery warranty |
App Download
The Pusun app connects to the robot over Bluetooth: download for iOS (App Store) or download for Android (Google Play). On Google Play the app is listed as PusunIntelligence.First Use & Care
- New balls: wash new balls with a little shampoo or body wash and dry them fully before first use — a powder coating on new balls can affect release.
- Maintenance: keep balls clean and stop dust, hair or debris from entering the feeder chute.
- Ball spec: use undamaged 40+ balls with a standard regulation table for best results.
Pusun Robot Comparison Chart
| Dora Mini Pro | Dora Smart Pro | Dora | Dora Pro | Dora Max | |
|---|---|---|---|---|---|
| Positioning | Desktop (entry-level) | Portable desktop (fully automatic) | 3-wheel with net (mid-range) | 3-wheel with net (upgraded) | Floor-standing (professional) |
| Best for | Beginners / travel | Home, school, gym; grab-and-go | Clubs & serious home players | Players wanting the top model | Coaches, clubs, pros |
| Color | White-orange | White | White | Black & Orange | White |
| Material | ABS + metal | ABS + metal | ABS + metal | ABS + metal | ABS + metal |
| Drive | 3-wheel | 3-wheel | 3-wheel | 3-wheel | 3-wheel |
| Ball collection net | Optional (sold separately) | Optional (sold separately) | Included | Included | Included |
| Ball speed | 2–16 m/s | 2–16 m/s | 2–16 m/s | 2–16 m/s | 2–16 m/s |
| Motor / rotation | — | 100 rev/s | Up to 10,000 RPM | 120 rev/s | Up to 10,000 RPM |
| Serve frequency | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min |
| Ball capacity | 160+ per load | 260+ per load | Unlimited (recycled feed) | Unlimited (recycled feed) | Unlimited (recycled feed) |
| Balls included in box | 150 | 150 | 150 | 150 | 250 |
| Fine-tuning | 0–100 levels | 0–100 levels | 0–100 levels | 0–100 levels | 0–100 levels |
| Spin | 9 spin variations | 9 spin modes | Topspin, backspin, sidespin, and no-spin | Topspin, backspin, sidespin, and no-spin | Multi-spin (3-wheel) |
| Spin control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Free combination of ball paths | — | — | ✓ | ✓ | ✓ |
| Landing precision | Full-table | App +/−0.5, 0.5-step | Full-table | Full-table | +/−2 cm |
| Vertical angle | −35 to +30 | −35 to +30 | −30 to +30 | −30 to +30 | −30 to +30 |
| Horizontal angle | −30 to +30 | −30 to +30 | −30 to +30 | −30 to +30 | −30 to +30 |
| Pre-programmed drills (current) | 228+ | 228+ | 469+ | 552+ | 552+ |
| Pre-programmed drills (after Aug 15 OTA) | 360 | 360 | 600 | 720 | 720 |
| Customizable programming | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double-bounce serving | ✓ | ✓ | ✓ | ✓ | ✓ |
| Left / right-hand serving | ✓ | ✓ | ✓ | ✓ | ✓ |
| App + remote control | ✓ | ✓ | ✓ | ✓ | ✓ |
| App voice control | — | — | — | ✓ | — |
| Voice prompts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | Fixed | Fixed | Fixed | 256-color (customizable) | Color-customizable |
| Spin-type instruction light | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI engine | AI auto-adjust | Smart algorithms | AI smart chip | Next-gen AI algorithm | AI auto-adjust |
| OTA / ongoing app updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto ball recycling | ✓ | ✓ (removable cage) | ✓ | ✓ | ✓ |
| Cloud data storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Input voltage | 24V | 110–220V | 110V/220V | 110–220V | 24V adapter |
| Power consumption | 50W | 50W | Under 60W | 50W | Under 60W |
| Battery (optional add-on) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) |
| Net weight | 4.5 kg (9.9 lb) | 4.5 kg (9.9 lb) | 7 kg (15.4 lb) | 7 kg (15.4 lb) | 7.8 kg (17.2 lb) |
| Packaging / dimensions | Box 51×49.5×30 cm | Package 51×49.5×30 cm | 2 boxes: 67×41×40 & 72×31×23 cm | Mounted 156×36×88 cm | Carton 119×67×44 cm; gross 20.7 kg |
| Warranty | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery (1-yr replacement, lifetime service) | Personal: 3 yr parts / 1 yr battery; Commercial: 1.5 yr |
| Price | $349 | $429 | $679 | $779 | $1,299 |
Warranty Plus: Additional Warranty Support If Needed
Megaspin offers additional support to standard manufacturer policies, at no extra charge, to ensure that any warranty claim or product defect issue is resolved in the shortest time possible and to your maximum benefit. You can communicate with the manufacturer directly but if you are not happy and need our support team to step in, we will be there to help. See what others are saying.
Best Price Guarantee
We guarantee to have the lowest prices (shipping included) in the US. Please tell us if you see a lower price.
Related Products
Customers who purchased Pusun Dora Mini Pro also purchased:
Reviews
Pusun Robots
Table Tennis Robots
All items are in stock unless otherwise stated. All prices are in USD.
If you need help or advice please contact us. We are happy to help!


