Pusun Dora Max /w Catch Net and Ball Picker
Includes catch net and ball picker
The DORA Max is the floor-standing, professional-grade robot in the DORA lineup — built for clubs, coaches and serious players who want match-level intensity and precision. Its three-wheel head, 10,000 RPM motor and 552+ preset drills scale from beginner fundamentals all the way to pro training, and the included catch net automatically recycles balls back into the feeder for uninterrupted sessions.
Why Players Choose the Max
- Superior power output — a 10,000 RPM motor delivers up to 16 m/s (about 36 mph) ball speed at 30–90 balls/min, from beginner drills to pro-level intensity.
- Full-table precision — ±2 cm accuracy across every zone (corners, net, deep, middle). Adjust landing points in real time with no pause needed.
- Real-match simulation — the head repositions freely and varies angles for human-like serves, with AI-driven trajectories that train you against real-game unpredictability.
- Dual control, app and remote — control via Bluetooth app or remote with no Wi-Fi; adjust speed, spin and placement instantly without interrupting play.
- Unlimited custom drills — 60+ fine-tuning levels, 360-degree rotation and 552+ presets, plus full custom programming through the app. Build your own sequences, save them, and share with friends.
Serve Modes & Smart Features
- Serve types: fixed ball, serve-receive, horizontal swing, vertical swing, random ball, variable speed/frequency/spin, drop-combination balls, custom ball trajectory and autonomous programming.
- Precise landing-point control with full-table coverage.
- 360-degree color-customizable light ring with dynamic effects.
- Voice prompt function.
- OTA firmware upgrades.
- Automatic recycling and serving system for continuous play with no manual ball retrieval.
- AI auto-adjusts parameters for landing-point selection; you only fine-tune.
- Side-serve training while fine-tuning the drop point, without affecting the session.
- Training data saved to the cloud and permanently recorded.
Specifications
| Model | DORA Max |
| Type | Floor-standing, professional |
| Material | ABS and metal |
| Color | White |
| Ball Capacity | Unlimited (continuous recycled feed) |
| Ball Collection Net | Included |
| Ball Speed | 2–16 m/s (up to about 36 mph) |
| Motor Speed | Up to 10,000 RPM |
| Serve Frequency | 30–90 balls/min |
| Vertical Angle | -30 to +30 degrees |
| Horizontal Angle | -30 to +30 degrees |
| Lighting | Color-customizable |
| Power Adapter | 24V |
| Power Consumption | Under 60W |
| Battery | Optional battery pack, 22.4V 4Ah / 89.6Wh ($50, sold separately) |
| Net Weight | 7.8 kg (17.2 lbs) |
| Gross Weight | 20.7 kg (45.6 lbs) |
| Carton Size | 119 x 67 x 44 cm (46.9 x 26.4 x 17.3 in) |
| Warranty | Personal use: 3 years on parts, 1 year on battery. Commercial use (courts/clubs): 1.5 years. |
App Download
The Pusun app connects to the robot over Bluetooth: download for iOS (App Store) or download for Android (Google Play). On Google Play the app is listed as PusunIntelligence.First Use & Care
- New balls: wash new balls with a little shampoo or body wash and dry them fully before first use.
- Maintenance: keep balls clean and stop dust, hair or debris from entering the feeder chute.
- Ball spec: use undamaged 40+ balls with a standard regulation table for best results.
Pusun Robot Comparison Chart
| Dora Mini Pro | Dora Smart Pro | Dora | Dora Pro | Dora Max | |
|---|---|---|---|---|---|
| Positioning | Desktop (entry-level) | Portable desktop (fully automatic) | 3-wheel with net (mid-range) | 3-wheel with net (upgraded) | Floor-standing (professional) |
| Best for | Beginners / travel | Home, school, gym; grab-and-go | Clubs & serious home players | Players wanting the top model | Coaches, clubs, pros |
| Color | White-orange | White | White | Black & Orange | White |
| Material | ABS + metal | ABS + metal | ABS + metal | ABS + metal | ABS + metal |
| Drive | 3-wheel | 3-wheel | 3-wheel | 3-wheel | 3-wheel |
| Ball collection net | Optional (sold separately) | Optional (sold separately) | Included | Included | Included |
| Ball speed | 2–16 m/s | 2–16 m/s | 2–16 m/s | 2–16 m/s | 2–16 m/s |
| Motor / rotation | — | 100 rev/s | Up to 10,000 RPM | 120 rev/s | Up to 10,000 RPM |
| Serve frequency | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min |
| Ball capacity | 160+ per load | 260+ per load | Unlimited (recycled feed) | Unlimited (recycled feed) | Unlimited (recycled feed) |
| Balls included in box | 150 | 150 | 150 | 150 | 250 |
| Fine-tuning | 0–100 levels | 0–100 levels | 0–100 levels | 0–100 levels | 0–100 levels |
| Spin | 9 spin variations | 9 spin modes | Topspin, backspin, sidespin, and no-spin | Topspin, backspin, sidespin, and no-spin | Multi-spin (3-wheel) |
| Spin control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Free combination of ball paths | — | — | ✓ | ✓ | ✓ |
| Landing precision | Full-table | App +/−0.5, 0.5-step | Full-table | Full-table | +/−2 cm |
| Vertical angle | −35 to +30 | −35 to +30 | −30 to +30 | −30 to +30 | −30 to +30 |
| Horizontal angle | −30 to +30 | −30 to +30 | −30 to +30 | −30 to +30 | −30 to +30 |
| Pre-programmed drills (current) | 228+ | 228+ | 469+ | 552+ | 552+ |
| Pre-programmed drills (after Aug 15 OTA) | 360 | 360 | 600 | 720 | 720 |
| Customizable programming | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double-bounce serving | ✓ | ✓ | ✓ | ✓ | ✓ |
| Left / right-hand serving | ✓ | ✓ | ✓ | ✓ | ✓ |
| App + remote control | ✓ | ✓ | ✓ | ✓ | ✓ |
| App voice control | — | — | — | ✓ | — |
| Voice prompts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | Fixed | Fixed | Fixed | 256-color (customizable) | Color-customizable |
| Spin-type instruction light | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI engine | AI auto-adjust | Smart algorithms | AI smart chip | Next-gen AI algorithm | AI auto-adjust |
| OTA / ongoing app updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto ball recycling | ✓ | ✓ (removable cage) | ✓ | ✓ | ✓ |
| Cloud data storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Input voltage | 24V | 110–220V | 110V/220V | 110–220V | 24V adapter |
| Power consumption | 50W | 50W | Under 60W | 50W | Under 60W |
| Battery (optional add-on) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) |
| Net weight | 4.5 kg (9.9 lb) | 4.5 kg (9.9 lb) | 7 kg (15.4 lb) | 7 kg (15.4 lb) | 7.8 kg (17.2 lb) |
| Packaging / dimensions | Box 51×49.5×30 cm | Package 51×49.5×30 cm | 2 boxes: 67×41×40 & 72×31×23 cm | Mounted 156×36×88 cm | Carton 119×67×44 cm; gross 20.7 kg |
| Warranty | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery (1-yr replacement, lifetime service) | Personal: 3 yr parts / 1 yr battery; Commercial: 1.5 yr |
| Price | $349 | $429 | $679 | $779 | $1,299 |
Warranty Plus: Additional Warranty Support If Needed
Megaspin offers additional support to standard manufacturer policies, at no extra charge, to ensure that any warranty claim or product defect issue is resolved in the shortest time possible and to your maximum benefit. You can communicate with the manufacturer directly but if you are not happy and need our support team to step in, we will be there to help. See what others are saying.
Best Price Guarantee
We guarantee to have the lowest prices (shipping included) in the US. Please tell us if you see a lower price.
Reviews
Pusun Robots
Table Tennis Robots
All items are in stock unless otherwise stated. All prices are in USD.
If you need help or advice please contact us. We are happy to help!
