Pusun Dora Smart Pro
The DORA Smart Pro is the world's first fully automatic desktop table tennis ball server — Pusun is the first brand to launch a fully automatic desktop machine. At just 4.5 kg (9.9 lbs) with a 260-ball hopper, it sets up in seconds on any table and serves game-ready balls without a practice partner. No manual head adjustments: motorized up/down, left/right and internal rotation are all handled automatically.
DORA Smart Pro vs. a Standard Ball Machine
| Feature | DORA Smart Pro | Standard Ball Machine |
| Elevation angle | Fully automatic adjustment | Partial support |
| Topspin/head angle | Fully automatic adjustment | Manual head adjustment |
| Combination-ball elevation switch | Supported | Not supported |
| 360° rotation & combination switching | Supported | Not supported |
| Custom shots / change of pace / speed select | Supported | Not supported |
| Max ball speed | 16 m/s | 15 m/s |
| Max rotation | 100 rev/s | 60 rev/s |
| Placement coverage | Full-size table | Selected locations |
| Ball capacity | 260 balls | About 150 balls |
| OTA upgrades | Supported | Partial |
Fully Automatic, Zero Fuss
Say goodbye to complicated setup. Built-in left/right and pitch motors eliminate manual adjustment, so ball control is effortless. Place the robot anywhere on the table — no repeated adjustments needed. With a 15-degree placement angle it covers the entire landing area with precision, so you just set it up and start practicing.Three-Wheel Drive & Nine Spin Types
Upgraded three-wheel drive means faster ball speed, stronger spin and more precise landing points. Unlock nine basic spin modes — including flat shots and topspin — with intelligent placement across the whole table. Beginners build a solid ball-handling foundation while advanced players refine spin tactics. Supports training in every technique: rub (curve control), side (side attack) and dive (diving save).Smart, Game-Ready Serves
Powered by smart algorithms, the Smart Pro seamlessly transitions between long and short shots and lets you control the pace for an immersive, realistic feel — down to a 0.66-second simulated match rhythm. Switch easily from single-bounce to double-bounce balls with no complicated adjustments.Precise Fine-Tuning via App
Visual programming shows the ball's trajectory in real time so you can customize shots with confidence. Adjust direction, speed, spin, frequency and arc with 0.5-step precision and ±0.5 accuracy. Choose from multiple pre-programmed routines — standard stance plus close/long dual-mode, forehand drive, backhand push, push-and-dive and more — covering the training needs of 99% of users, or design and save your own.High-Capacity, Anti-Jam Feeding
The removable 260-ball cage means less restocking and more focus, and it detaches easily for storage. Breakthrough anti-jam feeding technology — verified across 60,000 ball-dispensing cycles in Pusun's lab — keeps balls rolling smoothly with no stuttering.Dual Control, Voice Prompts & Lighting
Control by Bluetooth app or the included 12-button remote (Start, Stop, Fixed, Horizontal/Vertical circulation, Speed, Frequency, Spin, Left/Right, Up/Down) with instant pairing. Voice prompts cover every operating scenario, and animated light effects add a lively atmosphere. Training data saves to the cloud and syncs across your devices.Safer Lithium-Iron-Phosphate Battery
An optional LiFePO4 (lithium iron phosphate) power bank replaces high-risk lithium-ion cells: better thermal stability, 2,000+ charge cycles (versus ~1,000), no heavy metals, and up to 5 hours of battery life. Note: the power-bank kit is sold separately ($50).Built for Every Setting
One device covers home workouts (no partner needed), school instruction (standardized PE training), gym training (professional-grade) and gym entertainment (fitness meets leisure).Specifications
| Model | DORA Smart Pro (Smart Desktop Table Tennis Ball Server) |
| Color | Black/Orange, White/Orange or White/Blue (three variants) |
| Material | ABS + metal |
| Ball Capacity | 260 balls (per load) |
| Ball Collection Net | Optional (sold separately) |
| Ball Speed | 2–16 m/s (up to about 36 mph) |
| Max Rotation | 100 rev/s |
| Serve Frequency | 30–90 balls/min (0.6–2.1 seconds per ball) |
| Serve Styles | Three-wheel, nine spin modes; two-bounce supported |
| Vertical Adjustment Angle | -35 to +30 degrees |
| Horizontal Adjustment Angle | -30 to +30 degrees |
| Placement | Full table |
| Input Voltage | 110–220V |
| Power Consumption | 50W |
| Optional Power Bank | LiFePO4, DC 22.4V 4Ah / 89.6Wh ($50, sold separately) |
| Net Weight | 4.5 kg (9.9 lbs) |
| Package Dimensions | 51 x 49.5 x 30 cm (20.1 x 19.5 x 11.8 in) |
| Warranty | 3-year on machine / 1-year on battery |
Certified Quality
The DORA Smart Pro carries multiple certifications including CE, RoHS and CTI compliance, plus Design Patent and High-Tech Enterprise recognition.App Download
The Pusun app connects to the robot over Bluetooth: download for iOS (App Store) or download for Android (Google Play). On Google Play the app is listed as PusunIntelligence.First Use & Care
- New balls: wash new balls with a little shampoo or body wash and dry them fully before first use.
- Maintenance: keep balls clean and stop dust, hair or debris from entering the feeder chute.
- Ball spec: use undamaged 40+ balls with a standard regulation table for best results.
Pusun Robot Comparison Chart
| Dora Mini Pro | Dora Smart Pro | Dora | Dora Pro | Dora Max | |
|---|---|---|---|---|---|
| Positioning | Desktop (entry-level) | Portable desktop (fully automatic) | 3-wheel with net (mid-range) | 3-wheel with net (upgraded) | Floor-standing (professional) |
| Best for | Beginners / travel | Home, school, gym; grab-and-go | Clubs & serious home players | Players wanting the top model | Coaches, clubs, pros |
| Color | White-orange | White | White | Black & Orange | White |
| Material | ABS + metal | ABS + metal | ABS + metal | ABS + metal | ABS + metal |
| Drive | 3-wheel | 3-wheel | 3-wheel | 3-wheel | 3-wheel |
| Ball collection net | Optional (sold separately) | Optional (sold separately) | Included | Included | Included |
| Ball speed | 2–16 m/s | 2–16 m/s | 2–16 m/s | 2–16 m/s | 2–16 m/s |
| Motor / rotation | — | 100 rev/s | Up to 10,000 RPM | 120 rev/s | Up to 10,000 RPM |
| Serve frequency | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min | 30–90 balls/min |
| Ball capacity | 160+ per load | 260+ per load | Unlimited (recycled feed) | Unlimited (recycled feed) | Unlimited (recycled feed) |
| Balls included in box | 150 | 150 | 150 | 150 | 250 |
| Fine-tuning | 0–100 levels | 0–100 levels | 0–100 levels | 0–100 levels | 0–100 levels |
| Spin | 9 spin variations | 9 spin modes | Topspin, backspin, sidespin, and no-spin | Topspin, backspin, sidespin, and no-spin | Multi-spin (3-wheel) |
| Spin control | Automatic | Automatic | Automatic | Automatic | Automatic |
| Free combination of ball paths | — | — | ✓ | ✓ | ✓ |
| Landing precision | Full-table | App +/−0.5, 0.5-step | Full-table | Full-table | +/−2 cm |
| Vertical angle | −35 to +30 | −35 to +30 | −30 to +30 | −30 to +30 | −30 to +30 |
| Horizontal angle | −30 to +30 | −30 to +30 | −30 to +30 | −30 to +30 | −30 to +30 |
| Pre-programmed drills (current) | 228+ | 228+ | 469+ | 552+ | 552+ |
| Pre-programmed drills (after Aug 15 OTA) | 360 | 360 | 600 | 720 | 720 |
| Customizable programming | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double-bounce serving | ✓ | ✓ | ✓ | ✓ | ✓ |
| Left / right-hand serving | ✓ | ✓ | ✓ | ✓ | ✓ |
| App + remote control | ✓ | ✓ | ✓ | ✓ | ✓ |
| App voice control | — | — | — | ✓ | — |
| Voice prompts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | Fixed | Fixed | Fixed | 256-color (customizable) | Color-customizable |
| Spin-type instruction light | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI engine | AI auto-adjust | Smart algorithms | AI smart chip | Next-gen AI algorithm | AI auto-adjust |
| OTA / ongoing app updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto ball recycling | ✓ | ✓ (removable cage) | ✓ | ✓ | ✓ |
| Cloud data storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Input voltage | 24V | 110–220V | 110V/220V | 110–220V | 24V adapter |
| Power consumption | 50W | 50W | Under 60W | 50W | Under 60W |
| Battery (optional add-on) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) | Optional — $50 (excl. shipping) |
| Net weight | 4.5 kg (9.9 lb) | 4.5 kg (9.9 lb) | 7 kg (15.4 lb) | 7 kg (15.4 lb) | 7.8 kg (17.2 lb) |
| Packaging / dimensions | Box 51×49.5×30 cm | Package 51×49.5×30 cm | 2 boxes: 67×41×40 & 72×31×23 cm | Mounted 156×36×88 cm | Carton 119×67×44 cm; gross 20.7 kg |
| Warranty | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery | 3 yr machine / 1 yr battery (1-yr replacement, lifetime service) | Personal: 3 yr parts / 1 yr battery; Commercial: 1.5 yr |
| Price | $349 | $429 | $679 | $779 | $1,299 |
Warranty Plus: Additional Warranty Support If Needed
Megaspin offers additional support to standard manufacturer policies, at no extra charge, to ensure that any warranty claim or product defect issue is resolved in the shortest time possible and to your maximum benefit. You can communicate with the manufacturer directly but if you are not happy and need our support team to step in, we will be there to help. See what others are saying.
Best Price Guarantee
We guarantee to have the lowest prices (shipping included) in the US. Please tell us if you see a lower price.
Reviews
Pusun Robots
Table Tennis Robots
All items are in stock unless otherwise stated. All prices are in USD.
If you need help or advice please contact us. We are happy to help!
