Newgy Robot Comparison Chart
| Model → | ![]() 3050XL |
![]() 2055 |
![]() 2040+ |
![]() 1055 |
![]() 1040+ |
![]() 545 |
| Controls | Newgy App/Bluetooth | Digital Control Box | Analog Control Box | Digital Control Box | Analogy Control Box | Analogy Control Box |
| Recycling Net | Yes | Yes | Yes | |||
| Oscillator Positions | 100 | 21 | 8 | 21 | 8 | 3 |
| Pre-Programmed Drills | 100+ | 64 | 0 | 64 | 0 | 0 |
| Randomness Control | Yes | Yes | - | Yes | - | - |
| Ball Capacity | 120+ | 120+ | 120+ | 200 | 200 | 90 |
| Technical Specs | ||||||
| Ball Per Minute (min-max) | 1-120 | 1-170 | 26-94 | 1-170 | 26-94 | 13-68 |
| Ball Size, mm | 40+ | 40+ or 40 | 40+ or 40 | 40+ or 40 | 40+ or 40 | 40+ or 40 |
| PC Mode | PC and APP | Yes | - | Yes | - | - |
| Calibration Functions | Yes | Yes | - | Yes | - | - |
| Self Diagnostics | Yes | Yes | - | Yes | - | - |
| Weight, Boxed (lbs.) | 18 | 23.9 | 24.2 | 13.6 | 13.6 | 10.85 |
| Dimensions, Set Up (w/h/d) | 60"/31"/18" | 60"/31"/18" | 60"/31"/18" | 13"/20"/9" | 13"/20"/9" | 12"/20"/8" |
| Dimensions, Folded (w/h/d) | 14"/33"/11" | 14"/33"/11" | 14"/33"/11" | - | - | - |
| Dimensions, Boxed (w/h/d) | 37"/16"/15" | 37"/16"/15" | 37"/16"/15" | 27"/15"/14" | 27"/15"/14" | 27"/15"/14" |
| $1,499.99 | $749.99 | $649.99 | $499.99 | $399.99 | $359.99 | |
| Order 3050XL | Order 2055 | Order 2040+ | Order 1055 | Order 1040+ | Order 545 |





