Power Pong Alpha (Old model)
Power Pong Alpha has been replaced by Paddle Palace Power Pong Alpha+. The Power Pong Alpha table tennis robot is a 3-wheel head robot that shares most of its features with the Power Pong Delta and Power Pong Omega. It's able to create "complex" training drills, involving a serve or return of serve, followed by a combination of balls with no spin, underspin, sidespin and topspin combinations. The Power Pong Alpha provides you with a fully realistic training experience at a much lower price than other robots with comparable features. Comparison vs other brands Includes: • Up to 6 balls with different type and amount of spin, speed, trajectory and placement can be set with each drill. • The Power Pong Alpha can have a maximum of 6 balls per drill, compared to 8 balls per drill for the Power Pong Delta and Omega models. However, for many players, 6 balls will be plenty! Introduction Here's a walkthrough of the Power Pong Alpha Control Box (showing the 2001 model which works in the same way): We show a side spin serve, a long under spin push, followed by 2 topspin and couple of lobs one with under spin and the other with topspin. A hard-copy product manual is not included by the manufacturer but you can find it below: Power Pong robots are made in Hungary at a factory that makes robots for a well-known table tennis brand. Power Pong robots come with an excellent warranty and are supported by reliable US-based technical support service.
Start vs Alpha - The Alpha can produce spin combinations and the Start can only do 1 type of a spin at a time.
Expert vs Alpha - You can save up to 99 drills on the Expert, but the other features and the quality of shots are the same.
• Physical control box
• Catch net to recycle balls for continuous play.
• 12 pre-saved drills
• 100 Power Pong 3-star balls White or Orange. Color is not guaranteed but we will try our best to include your preferred color.
• Power Pong Carrying Bag
• Mini remote control to start/stop robot and change ball frequency (the size of a car fob to keep in your pocket while playing)
• Power Pong 3 years parts and labor warranty
• Megaspin Warranty Plus - Megaspin's support, in addition to standard manufacturer support, in case you need it.Features
• Can produce a no-spin ball.
• Automatic Frequency control
• Have a random (RND) mode/settings to make ball placement less robotic.
• 22 Memory slots for saving your favorite drills.
• Pre-programmed drills are included and can be changed or adjusted.
• Come with a ball recycling net for continuous play.
• Covered by our three-years parts and labor warranty.Power Pong Alpha vs Delta
• There is also less memory space for saving drills with the Power Pong Alpha, but you can still store 22 of your favorites.How does the control box work?
Types of Shots
Product Manual
About PowerPong
3-Year Parts and Labor Warranty All Power Pong robots include a 3 years parts and labor warranty and that includes a quick fix or replace service. In the very rare cases when something goes wrong, Power Pong will fix or replace your machine and send it back to you within couple of days after receiving it. Warranty does not cover misuse of product. Parts are guaranteed to be available within 5 years of purchase.
10-Day Return Policy Power Pong robots can be returned within 10 days. A restocking fee of 15% of the robot price will apply. Returned robots must be in the original package in clean resalable condition.
Parts are guaranteed to be available within 5 years of purchase.
Power Pong Comparison Video
Power Pong Comparison Chart
Power Pong Omega | Power Pong Delta | Power Pong Alpha+ (formerly Beta) | Power Pong Alpha (discontinued) | |
---|---|---|---|---|
Manufacturer Warranty | 2 years + PP 1 year + 5 year Parts Availabilty Guarantee | 2 years + PP 1 year + 5 years Parts Availabilty Guarantee | 2 years + PP 1 year + 5 year Parts Availabilty Guarantee | 2 years + PP 1 year + 5 year Parts Availabilty Guarantee |
Upgradable | Ongoing app updates | Yes | Yes | Yes |
Control | Android/iOS Device | Control box and connects with a thin, light cable. | Control box and connects with a thin, light cable. | Control box and connects with a thin, light cable. |
Ball Frequency | 5~120 Balls Per Minute | 5~120 Balls Per Minute | 5~100 Balls Per Minute | 5~100 Balls Per Minute |
Grouping drills together | Yes | Yes | No | No |
Categorize drills with tags | Yes | No | No | No |
Programmable | Yes | Yes | Yes | Yes |
Random Settings | Yes | Yes | Yes | Yes |
Ball Speed Settings | 1-25 | 1-25 | 1-19 | 1-19 |
Suggest features and fixes directly to developers | Yes | No | No | No |
Pre-Programmed Drills | 40, can be modified or deleted. | 40, can be modified or deleted. | 30, can be modified or deleted. | 12, can be modified or deleted. |
Amount of Spin | No Spin to Extreme Spin | No Spin to Extreme Spin | No Spin to Medium Spin | No Spin to Medium Spin |
Spin Settings | 7 for topspin, 5 for backspin, 6 for right sidespin, 6 for left sidespin. | 7 for topspin, 5 for backspin, 6 for right sidespin, 6 for left sidespin. | 5 for topspin, 4 for backspin, 4 for right sidespin, 4 for left sidespin. | 5 for topspin, 4 for backspin, 4 for right sidespin, 4 for left sidespin. |
Spin Types | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. |
Create drills directly on the app | Yes | No | No | No |
Share drills with others | Yes | No | No | No |
Drill Sequencing | Yes (Sequences) | Yes (Sequences) | No | No |
Drill Videos | Yes. Viewable from the app | Yes. Viewable on Youtube. | Yes. Viewable on Youtube. | Yes. Viewable on Youtube. |
Shot Types | Low to extreme amount of spin settings, slow loop, fast loop, counter, smash, flat kill, dead block, push, chop, lob, serves with spin variations. | Low to extreme amount of spin settings, slow loop, fast loop, counter, smash, flat kill, dead block, push, chop, lob, serves with spin variations. | Low to medium amount of spin sttings, slow loop, fast loop, counter, smash, flat kill, dead block, push, chop, lob, serves with spin variations. | Low to medium amount of spin sttings, slow loop, fast loop, counter, smash, flat kill, dead block, push, chop, lob, serves with spin variations. |
Elev. Movement | Deflector plate; permits very quick up/down placements | Deflector plate; permits very quick up/down placements | Deflector plate; permits very quick up/down placements | Deflector plate; permits very quick up/down placements |
Drill Ordering | Any way the user wants. Each drill can have a custom name and order can be changed. | No | No | No |
Frequency Control | Individual Frequency Control (IFC) allows you to individually adjust timing between two programmed balls. | Individual Frequency Control (IFC) allows you to individually adjust timing between two programmed balls. | Automatic Frequency Control (AFC) provides automatic, more natural timing between shots of varying speed and spin. | Automatic Frequency Control (AFC) provides automatic, more natural timing between shots of varying speed and spin. |
Wireless Remote | Yes (supplied). RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. | Yes (supplied). RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. | Yes (supplied). RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. | Yes (supplied). RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. |
Interval Training | Yes. Cycle pauses and then restarts play automatically. Custom play/break periods can be programmed. | Yes. Cycle pauses and then restarts play automatically. Custom play/break periods can be programmed. | No | No |
Balls Included | 100 High Quality Training Balls | 100 High Quality Training Balls | 100 High Quality Training Balls | 100 High Quality Training Balls |
Carry/Storage Bag | No | No | No | No |
Balls Recycling Net | Yes | Yes | Yes | Yes |
Side Net Attachment | Yes | Yes | Yes | Yes |
Controller Attachment | Slip-on metal bracket, detachable from controller. | Slip-on metal bracket, detachable from controller. | Slip-on metal bracket, detachable from controller. | Slip-on metal bracket, detachable from controller. |
How does wheel speed determine spin type & speed/spin ratio? | Speed and direction of wheels relative to each other, forward and backward spinning. | Speed and direction of wheels relative to each other, forward and backward spinning. | Speed and direction of wheels relative to each other, forward and backward spinning. | Speed and direction of wheels relative to each other, forward and backward spinning. |
Memory Capacity | Virtually unlimited memory. 6Gb storage included on supplied tablet and can be extended with Micro SD (TF) card. | 99 Memory slots | 50 Memory slots | 22 Memory slots |
Mirror Function | Yes-used to make drills run correctly for either right or left handed players, or quickly create a new drill variation. | No | No | No |
Osc. Movement | Deflector plate; permits very quick left/right placements | Deflector plate; permits very quick left/right placements | Deflector plate; permits very quick left/right placements | Deflector plate; permits very quick left/right placements |
App Language | English, Spanish, Chinese and Korean | Manual in English | Manual in English | Manual in English |
Rot. Movement | N/A (no head rotation) | N/A (no head rotation) | N/A (no head rotation) | N/A (no head rotation) |
Sampling Button | Yes (also on remote) | Yes (also on remote) | Yes (also on remote) | Yes (also on remote) |
Serve Delay | Yes-drills that begin with a serve have a short delay added at start of each repetition to simulate the pause at the start of a point in a real game. | Yes-drills that begin with a serve have a short delay added at start of each repetition to simulate the pause at the start of a point in a real game. | Yes-drills that begin with a serve have a short delay added at start of each repetition to simulate the pause at the start of a point in a real game. | No |
Serve Number & Order | Different serves in order, or randomly. | Different serves in order, or randomly. | No | No |
Set break times between drills | Yes | Yes | No | No |
Stopping Ball Delivery | Button press on remote or controller. Also Cycle can stop/start play automatically. | Button press on remote or controller. Also Cycle can stop/start play automatically. | Button press on remote, or turn knob on controller to off position. | Button press on remote, or turn knob on controller to off position. |
Table Thickness Adjustable? | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) |
Weight, Net/Gross | 20.2 lb./24.0 lb. | 20.2 lb./24.0 lb. | 20.2 lb./24.0 lb. | 20.2 lb./24.0 lb. |
Robot Dimensions, Folded | 9.5"W x 31"H x 12.75"D | 9.5"W x 31"H x 12.75"D | 9.5"W x 31"H x 12.75"D | 9.5"W x 31"H x 12.75"D |
Robot Dimensions, Unfolded | 62"W x 33.75"H x 63"D | 62"W x 33.75"H x 63"D | 62"W x 33.75"H x 63"D | 62"W x 33.75"H x 63"D |
# & Type of Wheels | Three 4" foam. | Three 4" foam. | Three 4" foam. | Three 4" foam. |
Country of Origin | Hungary, except power supply, & tablet which are from China. | Hungary, except power supply, & tablet which are from China. | Hungary, except power supply, & tablet which are from China. | Hungary, except power supply, & tablet which are from China. |
Power PCB | Located in Base, very close to motors. | Located in Base, very close to motors. | Located in Base, very close to motors. | Located in Base, very close to motors. |
Power Supply | External wall wart with Euro power cord & US plug adapter. Input: 100~240V, 50~60Hz; Output: 24V, 3A. | External wall wart with Euro power cord & US plug adapter. Input: 100~240V, 50~60Hz; Output: 24V, 3A. | External wall wart with Euro power cord & US plug adapter. Input: 100~240V, 50~60Hz; Output: 24V, 3A. | External wall wart with Euro power cord & US plug adapter. Input: 100~240V, 50~60Hz; Output: 24V, 3A. |
Silent Mode | Yes, there are no fans, and motors stop when ball delivery stops. | Yes, there are no fans, and motors stop when ball delivery stops. | Yes, there are no fans, and motors stop when ball delivery stops. | Yes, there are no fans, and motors stop when ball delivery stops. |
Spare Parts/Tools Included | Rubber bands for side nets, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels). | Rubber bands for side nets, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels). | Rubber bands for side nets, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels). | Rubber bands for side nets, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels). |
Power Pong Omega | Power Pong Delta | Power Pong Alpha+ | Power Pong Alpha | |
Price: | $2,195 | $1,795 | $1,595 | $1,297 |
Warranty Plus: Additional Warranty Support If Needed
Megaspin offers additional support to standard manufacturer policies, at no extra charge, to ensure that any warranty claim or product defect issue is resolved in the shortest time possible and to your maximum benefit. You can communicate with the manufacturer directly but if you are not happy and need our support team to step in, we will be there to help. See what others are saying.
Best Price Guarantee
We guarantee to have the lowest prices (shipping included) in the US. Please tell us if you see a lower price.
Reviews
Power Pong Robots
Table Tennis Robots
All items are in stock unless otherwise stated. All prices are in USD.
If you need help or advice please contact us. We are happy to help!