Home → Compare Table Tennis Blades
    
Compare Table Tennis Blades
See also: Compare rubber sheetsThere is no universal standard to determine a blade's ratings other than its weight.  So please use these these ratings to compare between blades of the same manufacturer.  
      Filter by brand:
 Clear brand filter | 
XIOM | Andro | JOOLA  | Butterfly |  Yasaka |  Donic |   Stiga |    Sanwei |  Gewo |  TSP |  Victas  | Tibhar  | Juic | Nittaku
 | Der Materialspezialist
  | Dr. Neubauer
	  | Hunter
   | Darker
    | Gambler
	 | Hallmark
	  | Barna
	  
| Sort by Product Name | Sort by Price | Sort by Speed | Sort by Control | Sort by Weight (g) | 
| Hunter Apex AC | $159.95 | 95 | 66 | 87 | 
| Hunter Apex ZC | $159.95 | 97 | 64 | 87 | 
| Hunter Black Widow | $74.95 | 96 | 59 | 90 | 
| Hunter Caldera AC | $159.95 | 91 | 68 | 86 | 
| Hunter Caldera ZC | $159.95 | 93 | 66 | 86 | 
| Hunter Equalizer | $49.95 | 78 | 77 | 87 | 
| Hunter Fang | $38.95 | 85 | 66 | 83 | 
| Hunter Flame | $48.95 | 79 | 76 | 59 | 
| Hunter Power-Touch | $64.95 | 89 | 66 | 82 | 
| Hunter Sabre 7 | $59.95 | 90 | 68 | 90 | 
| Hunter Venom | $38.95 | 89 | 67 | 85 | 
| Hunter X-Carbon | $72.95 | 90 | 64 | 71 | 
 
        
           
                   
       
       
       
       
       
       
       
       
      