Free US Shipping over $50
Thousands of satisfied customers
Best Price Guarantee
Home → Compare Table Tennis Rubber Sheets

Compare Table Tennis Rubber Sheets

See also: Compare blades

There is no universal standard to determine a rubber sheet's ratings. So please use these ratings to compare between rubbers sheets of the same manufacturer.

Filter by brand:
Clear brand filter | Butterfly | XIOM | DHS | Tibhar | Andro | JOOLA | Yasaka | Donic | Stiga | RITC-729 | Gambler | Sanwei | Gewo | TSP | Victas | Der Materialspezialist | Sauer & Troeger | Juic | Tibhar | Nittaku

 B  Best Seller    N  New Item

Sort by
Product Name
Sort by
Price
Sort by
Spin
Sort by
Speed
Sort by
Control
GEWO Codexx EF Pro 54 $44.99 127 137 79
GEWO Codexx EL Pro 52 $39.59 128 135 81
GEWO Codexx Superselect Pro 53 $47.99 130 140 77
GEWO Codexx Superselect Pro 55 $47.99 129 143 75
GEWO CS Powerspeed $17.99 99 92 101
GEWO Elaxxon eFT 45.0  N  $39.99 115 104 96
GEWO Elaxxon eFT 50.0  N  $39.99 118 107 93
GEWO Hype EL Pro 42.5 $41.99 120 115 97
GEWO Hype EL Pro 47.5 $41.99 120 122 92
GEWO Hype KR Pro 47.5 $46.99 121 124 92
GEWO Hype XT Pro 40.0 $41.99 124 113 105
GEWO Hype XT Pro 50.0 $41.99 122 125 93
GEWO Inventus XT Pro 47.5 $49.99 127 128 88
GEWO Inventus XT Pro 50.0 $48.39 123 135 82
GEWO Inventus XT Pro 52.5 $48.39 123 135 82
GEWO Mega Flex Control $23.99 97 88 99
GEWO Nano S Speed $46.14 n/a n/a 105
GEWO nanoFLEX FT 45 $36.99 115 113 95
GEWO nanoFLEX FT 48 $36.99 115 120 91
GEWO Neoflexx eFT 40 $31.99 110 93 100
GEWO Neoflexx eFT 45 $31.99 110 96 97
GEWO Neoflexx eFT 48 $33.99 110 103 90
GEWO Nexxus EL Pro 38 $44.99 127 109 101
GEWO Nexxus EL Pro 43 $44.99 128 118 96
GEWO Nexxus EL Pro 45 SuperSelect $52.99 124 128 95
GEWO Nexxus EL Pro 48 $44.99 128 118 96
GEWO Nexxus EL Pro 48 SuperSelect $52.99 126 134 88
GEWO Nexxus EL Pro 50 Hard $47.99 120 180 n/a
GEWO Nexxus EL Pro 50 SuperSelect $52.99 126 137 83
GEWO Nexxus EL Pro 53 Hard $47.99 124 133 83
GEWO Nexxus EL Pro 53 SuperSelect $52.99 127 140 77
GEWO Nexxus XT Pro 48 $39.59 123 126 90
GEWO Nexxus XT Pro 50 Hard $43.11 121 132 n/a
GEWO Proton Neo 325 $31.99 108 102 103
GEWO Proton Neo 375 $25.51 105 105 101
GEWO Proton Neo 450 $29.99 105 108 96
GEWO Proton Neo 475 $27.27 104 113 95
GEWO Return Pro $29.99 102 89 99
GEWO Target airTEC FX $29.99 94 95 94
GEWO Target airTEC L $29.99 95 94 94

Return to Top