Table Tennis
Table Tennis Equipment
Equipment Store · TT Info · Rules · Events · Multimedia · Links · Rankings · Contact Us
 homearticlesemailforumsearch 
Home > Table Tennis Store > Compare Table Tennis Blades
trans
My Account
trans
Shopping Cart
trans
Support


Are you a returning customer? Login below:

Customer Login

Username
Password




Compare Table Tennis Blades

(See also: Compare rubber sheets)

Note: It is recommended that you only use ratings to compare between blades of the same manufacturer.

Filter by brand:
Clear brand filter | Xiom | Andro | JOOLA | Killerspin | Butterfly | Yasaka | Donic | Friendship / RITC-729 | LKT | Gambler | Yinhe | CTT | Cornilleau | Adidas | Stiga

Legend:    B  Best Seller    N  New Item

Sort by
Product Name
Sort by
Price
Sort by
Speed
Sort by
Control
Sort by
Weight (g)
Stiga CarboKev $79.95 94 55 102
Stiga CC 7 $138.95 94 58 99
Stiga Ebenholz NCT VII $139.95 93 60 91
Stiga Carbo 7.6 WRB $82.95 92 60 87
Stiga Carbonix WRB $59.95 91 63 82
Stiga Rosewood NCT VII $139.95 91 60 97
Stiga Optimum Plus $56.95 90 68 80
Stiga CC 5 $128.95 89 62 96
Stiga Clipper Classic $49.95 88 62 95
Stiga Ebenholz NCT V $129.95 88 64 87
Stiga Active $35.95 87 62 91
Stiga Rosewood NCT V $129.95 86 69 93
Stiga Energy WRB $39.95 85 66 77
Stiga Offensive Classic WRB $46.95 84 72 78
Stiga Offensive Classic $42.95 82 74 81
Stiga Allround Evolution $37.95 80 71 84
Stiga Allround NCT $46.95 79 77 75
Stiga Allround NCT - Chinese Penhold $46.95 79 77 72
Stiga Allround CR WRB $42.95 78 69 82
Stiga Allround Classic WRB $39.95 75 76 77
Stiga Allround Classic $35.95 73 77 85
Stiga Clipper CC $120.95 n/a n/a n/a

Return to Top


spacer