|
|||
|
|
|
A = ARYLATE C = CARBON W = WOOD |
| Blade WT - grams HT,WDTH,THCK - mm | Handle handle dimensions - L x T (mm) | ||||||||||||||
| BLADE | SPEED | CONTROL | FEEL | CLASS | PLY | WT | HT | WDTH | THCK | STYLES | AN | CO | FL | FS | ST |
| Andrzej Grubba | 5.6 | 9.1 | ALL+ | 5W | 81 | 158 | 150 | 5.1 | FL, AN | X | X | 102x23 | X | X | |
| BalsaCarbo X5 | 8.2 | 8.0 | OFF | 3W/2C | 80 | AN, FL, ST | X | X | |||||||
| Bastian Steger | 7.8 | 7.7 | OFF- | 5W | 85 | 158 | 151 | 6.3 | FL | X | X | 100x25 | X | X | |
| Clearfield | 8.3 | 7.3 | OFF+ | 7W | 92 | 159 | 152 | 6.9 | FL | X | X | 102x25 | X | X | |
| Firehand | 9.4 | 7.0 | OFF+ | 5W | 89 | 153 | 150 | 7.0 | FL | X | X | 102x27 | X | 100x22 | |
| Gergely | 9.9 | 6.8 | OFF+ | 3W/2C | 83 | 161 | 152 | 7.0 | FL | X | X | 100x23 | X | 100x22 | |
| Gergely 21 | 9.9 | 6.8 | OFF+ | 3W/2C | 90g | 148mm | 138mm | 7.0mm | FL, ST | X | X | 100mm x 25mm | X | 100x23 | |
| Grubba Carbon | 8.5 | 7.6 | ALL+ | 3W/2C | 90 | 158 | 150 | 5.5 | FL, AN | X | X | 101x24 | X | X | |
| Iolite | 9.6 | 7.0 | OFF+ | 3W/2A/C | 80 | 157 | 150 | 7.6 | FL | X | X | 100x21 | X | X | |
| Jonyer-H-AN | 7.5 | 7.7 | OFF | 5W | 80 | 160 | 152 | 5.1 | AN | 101x23 | X | 102x21 | X | 99x26 | |
| Jonyer-H-FL | 7.5 | 7.7 | OFF | 5W | 80 | 153 | 152 | 5.1 | FL | X | X | 101x23 | X | X | |
| Kenny Pro | 5.3 | 9.8 | ALL | 5W | 90 | 157 | 148 | 5.2 | ST, FL | X | X | X | X | 101x23 | |
| Keyshot Light | 8.4 | 7.9 | OFF | 3W/2A | 85 | 158 | 86 | 6.5 | FL, ST | X | X | 100x25x6.4 | X | 100x25x6.4 | |
| Kong Linghui | 7.3 | 8.0 | OFF- | 5W | 80 | 154 | 149 | 5.9 | FL, AN, ST | X | X | 102x23 | X | X | |
| Kong Linghui Special | 8 | 8.0 | OFF | 3W/2A/C | 81 | 157 | 150 | 6.5 | AN, FL, ST | 99x23 | X | 100x24 | X | 100x22 | |
| Kreanga Aeros | 8.5 | 7.5 | OFF+ | 3W/2C | 90 | 158 | 150 | 6.2 | FL | X | X | 100x25 | X | X | |
| Lars Hielscher | 8.4 | 7.5 | OFF | 7W | 90 | 154 | 152 | 7.3 | FL | X | X | 99x23 | X | X | |
| Matsushita Pro | 7 | 8.8 | DEF | 5W | 82 | 167 | 155 | 5.6 | ST | X | X | X | X | 95x23 | |
| Mazunov | 8.6 | 6.9 | OFF+ | 5W | 99 | 160 | 153 | 6.8 | FL, AN, ST | X | X | 101x24 | X | X | |
| Michael Maze | 8.5 | 8.0 | OFF | 5W/2A/C | 85 | 157 | 149 | 5.8 | AN, ST, FL | 100x25 | X | X | X | 100x25 | |
| Maze Passion | 7.6 | 7.9 | OFF- | 7W | 84 | 158 | 151 | 6.4 | FL, AN, ST | X | X | 102x6.3 | X | X | |
| Petr Korbel | 8 | 7.6 | OFF | 5W | 89 | 158 | 152 | 6.0 | FL, AN | X | X | 100x25 | X | X | |
| Primo Vitesse | 9 | 7.0 | OFF+ | 3W/2C | 82 | 153 | 150 | 6.3 | FL | X | X | 102x26 | X | X | |
| Primorac | 7.5 | 7.8 | OFF- | 5W | 87 | 157 | 150 | 5.6 | ST, FL, AN, CO | X | X | X | X | 101x22 | |
| Primorac 2000 | 7.9 | 7.9 | OFF | 5W | 76 | 153 | 150 | 6.6 | AN | 102x26 | X | 100x25 | X | X | |
| Primorac Carbon | 9.5 | 6.7 | OFF+ | 3W/2C | 92 | 158 | 150 | 7.1 | FL, AN, ST | X | X | 100x25 | X | X | |
| Repiaredo | 8.1 | 7.5 | OFF | 5W | 82g | 159mm | 152mm | 5.6mm | FL | X | X | 100x23 | X | X | |
| Retriever | 7.8 | 8.0 | DEF | 5W/2A | 107 | 167 | 155 | 6.2 | ST | X | X | X | X | 100x22 | |
| Sardius | 10 | 6.5 | OFF+ | 3W/2C | 90 | 159 | 152 | 7.3 | FL | X | X | 102x25 | X | X | |
| Schlager Carbon | 10.5 | 6.5 | OFF+ | 3W/2C | 95 | 158 | 149 | 7.4 | FL, AN, ST | X | X | 100x25 | X | X | |
| Schlager Inspire | 7.9 | 7.7 | OFF | 7W | 90 | 158 | 150 | 6.2 | FL | X | X | 99x25 | X | X | |
| Schlager Precision | 8 | 7.7 | OFF- | 5W | 82 | 156 | 151 | 6.3 | AN, FL, ST | 100x24 | X | 100 x 23x2 | X | 100x23 | |
| SK7 | 8.5 | 7.2 | OFF- | 7W | 84 | 157 | 150 | 6.8 | FL, ST | X | X | 99x23 | X | 100x22 | |
| Timo Boll | 7.1 | 8.2 | ALL+ | 5W | 91 | 158 | 151 | 5.8 | FL, FS | X | X | 101x23 | 102x22 | X | |
| Timo Boll Spark | 7.6 | 7.8 | OFF- | 5W/2A | 90 | 157 | 150 | 5.3 | FL | X | X | 100x24 | 102x22 | X | |
| Timo Boll Spirit | 8.3 | 7.9 | OFF+ | 5W/2A/C | 89 | 159 | 149 | 5.7 | FL, ST | X | X | 101x25 | X | 100x22 | |
| Viscaria | 8.7 | 7.2 | OFF+ | 5W/2A/C | 90 | 157 | 150 | 5.8 | FL | X | X | 100x25 | X | 100x22 | |
| VSG 1000 | 9.4 | 7.8 | OFF+ | 5W | 84g | 153mm | 150mm | 7.3mm | AN, FL, ST | 102mmx25mm | X | 100mm x 25mm | X | 100mmx25mm | |
| VSG 2000 | 9 | 8.0 | OFF+ | 7W | 93g | 154mm | 150mm | 6.9mm | FL, ST, AN | X | X | 100x25 | X | 100x25 | |
| VSG 3000 | 8.3 | 8.2 | OFF | 5W | 90g | 153mm | 150mm | 6.5mm | FL, AN, ST | X | X | 102x25 | X | X | |
| VSG 4000 | 8 | 8.4 | OFF- | 5W/2A/C | 80g | 153mm | 150mm | 6.9mm | AN, ST, FL | 102x25 | X | X | X | 102x25 | |
| X-Star | 5.4 | 9.8 | ALL+ | 5W | 91 | 155 | 148 | 5.4 | FL, AN | X | X | 100x25 | X | X | |
| Zhang Yining | 7.8 | 7.7 | ALL+ | 5W | 92 | 159 | 152 | 5.9 | FL | X | X | 99x24 | X | X | |
|
|
A = ARYLATE C = CARBON W = WOOD |
| Blade WT - grams HT,WDTH,THCK - mm | Handle (mm) | |||||||||||
| BLADE | STYLE | SPEED | CONTROL | FEEL | CLASS | PLY | WT | HT | WDTH | THCK | LENGTH | THICKNESS |
| Aspyte | Japanese | 9.5 | 8.0 | Fast Attack | 5W/2A | 88 | 143 | 140 | 8.8 | 83 | 20 | |
| Chinese Real | Chinese | 7.8 | 8.0 | Fast Attack | 5W | 79 | 158 | 150 | 7.7 | 82 | 24 | |
| CN7 | Chinese | 7.5 | 8.2 | Fast Attack | 7W | 86g | 161mm | 149mm | 6.7mm | 82mm | 24mm | |
| Firehand | Chinese | 9.4 | 7.0 | Fast Attack | 5W | 89g | 150mm | 160mm | 7.0mm | 83mm | 24mm | |
| Primorac Carbon-CS | Chinese | 9.5 | 6.7 | Fast Attack | 3W/2C | 86 | 161 | 149 | 7.1 | 82 | 20 | |
| Senkoh-1 | Japanese | 8.5 | 8.3 | Drive Pen | 1W | 89 | 137 | 143 | 9.3 | 79 | 20 | |
| Senkoh-5 | Japanese | 7.6 | 8.7 | Fast Attack | 5W | 81 | 137 | 143 | 8.1 | 79 | 20 | |
| Shamada | Chinese | 7.9 | 7.5 | Fast Attack | 5W/2A | 89 | 161 | 150 | 7.8 | 80 | 23 | |
| Taksim | Chinese | 8.3 | 8.8 | Fast Attack | 5W/2A/C | 85 | 158 | 150 | 7.2 | 82 | 24 | |
Please feel free to contact us about our products.